Historic Elegance in Prime Location!

3 Bedrooms 2.25 Bathrooms Sleeps 6 Milwaukee

Extended Stays Welcome! Discover this historic gem, newly updated to offer modern comforts in Milwaukee's prime location. Just a short walk to the lakefront, beaches, parks, and an array of dining and nightlife options. Situated at the edge of a prestigious residential district known for its stunning historic architecture, this 1905 home features a newly renovated kitchen and main bath, a great office space in the primary bedroom, and a private fenced backyard. Experience the best of Milwaukee!

Essentials

  • Bed Linens
  • Essentials
  • Extra Pillows & Blankets
  • Towels
  • Hangers
  • Heating
  • Hot Water
  • Kitchen
  • Shampoo
  • Wireless Internet
  • Wifi
  • Air Conditioning
  • Dryer
  • Ethernet Connection
  • Living Room
  • Hair Dryer
  • Laptop Friendly
  • Lock on Bedroom Door
  • Private Entrance
  • Private Living Room
  • Washer
  • Free wifi
  • Wifi speed 250mbps
  • Fireplace
  • Parking
  • Office
  • Desk

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Spices
  • Stove
  • Dining table
  • Dishwasher
  • Area
  • Room

Facility

  • Street Parking
  • Free Parking
  • Paid Parking
  • Paid Parking on Premises

Entertainment

  • Television
  • Smart TV

Location

  • Downtown (within 4 miles)
  • Downtown

Accommodations

  • Cleaning: Optional

Attractions

  • Health Beauty Spa
  • Marina
  • Museums
  • Theme Parks
  • Water Parks
  • Winery Tours
  • Zoo

Logistics

  • Long Term Stays Allowed
  • Luggage Dropoff Allowed

Leisure

  • Antiquing
  • Bird Watching
  • Boating
  • Gambling
  • Outlet Shopping
  • Paddle Boating
  • Shopping
  • Sledding
  • Wildlife Viewing

Local

  • Fitness Center
  • Hospital
  • Laundromat

Sports

  • Cycling
  • Fishing
  • Fishing - Bay
  • Fishing - Freshwater
  • Hiking
  • Ice Skating
  • Jet Skiing
  • Pier Fishing
  • Sailing
  • Snorkeling
  • Swimming
  • Water Tubing
  • Wind Surfing

Themes

  • Sports Activities
  • Tourist Attractions
  • Family
  • Historic
  • Romantic

Outdoor

  • BBQ Area
  • Garden or Backyard
  • Balcony
  • Grill
  • Fenced Yard
  • Outdoor

Car

  • Not Necessary

Family

  • Room Darkening Shades
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25
$172.2
26
$276.75
27 28 29 30
$318.77
December 2024
S M T W T F S
01
$180.4
02
$171.17
03
$171.17
04
$171.17
05
$170.15
06
$189.62
07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06
$
07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-11-21 2024-11-21 $140.42 Daily
2024-11-22 2024-11-22 $156.82 Daily
2024-11-23 2024-11-23 $159.9 Daily
2024-11-24 2024-11-24 $145.55 Daily
2024-11-25 2024-11-25 $172.2 Daily
2024-11-26 2024-11-26 $276.75 Daily
2024-11-27 2024-11-27 $283.92 Daily
2024-11-28 2024-11-28 $289.05 Daily
2024-11-29 2024-11-29 $334.15 Daily
2024-11-30 2024-11-30 $318.77 Daily
2024-12-01 2024-12-01 $180.4 Daily
2024-12-02 2024-12-02 $171.17 Daily
2024-12-03 2024-12-03 $171.17 Daily
2024-12-04 2024-12-04 $171.17 Daily
2024-12-05 2024-12-05 $170.15 Daily
2024-12-06 2024-12-06 $189.62 Daily
2024-12-07 2024-12-07 $191.67 Daily
2024-12-08 2024-12-08 $171.17 Daily
2024-12-09 2024-12-09 $171.17 Daily
2024-12-10 2024-12-10 $171.17 Daily
2024-12-11 2024-12-11 $171.17 Daily
2024-12-12 2024-12-12 $172.2 Daily
2024-12-13 2024-12-13 $192.7 Daily
2024-12-14 2024-12-14 $194.75 Daily
2024-12-15 2024-12-15 $175.27 Daily
2024-12-16 2024-12-16 $175.27 Daily
2024-12-17 2024-12-17 $176.3 Daily
2024-12-18 2024-12-18 $177.32 Daily
2024-12-19 2024-12-19 $178.35 Daily
2024-12-20 2024-12-20 $198.85 Daily
2024-12-21 2024-12-21 $201.92 Daily
2024-12-22 2024-12-22 $219.35 Daily
2024-12-23 2024-12-23 $216.27 Daily
2024-12-24 2024-12-24 $219.35 Daily
2024-12-25 2024-12-25 $220.37 Daily
2024-12-26 2024-12-26 $217.3 Daily
2024-12-27 2024-12-27 $253.17 Daily
2024-12-28 2024-12-28 $256.25 Daily
2024-12-29 2024-12-29 $238.82 Daily
2024-12-30 2024-12-30 $231.65 Daily
2024-12-31 2024-12-31 $231.65 Daily
2025-01-01 2025-01-01 $233.7 Daily
2025-01-02 2025-01-02 $227.55 Daily
2025-01-03 2025-01-03 $223.45 Daily
2025-01-04 2025-01-04 $208.07 Daily
2025-01-05 2025-01-05 $184.5 Daily
2025-01-06 2025-01-06 $183.47 Weekly
2025-01-07 2025-01-07 $182.45 Weekly
2025-01-08 2025-01-08 $181.42 Weekly
2025-01-09 2025-01-09 $180.4 Weekly
2025-01-10 2025-01-10 $198.85 Weekly
2025-01-11 2025-01-11 $199.87 Weekly
2025-01-12 2025-01-12 $179.37 Weekly
2025-01-13 2025-01-13 $177.32 Weekly
2025-01-14 2025-01-14 $177.32 Weekly
2025-01-15 2025-01-15 $176.3 Weekly
2025-01-16 2025-01-16 $175.27 Weekly
2025-01-17 2025-01-17 $215.25 Weekly
2025-01-18 2025-01-18 $216.27 Weekly
2025-01-19 2025-01-19 $176.3 Weekly
2025-01-20 2025-01-20 $177.32 Weekly
2025-01-21 2025-01-21 $177.32 Weekly
2025-01-22 2025-01-22 $175.27 Weekly
2025-01-23 2025-01-23 $175.27 Weekly
2025-01-24 2025-01-24 $195.77 Weekly
2025-01-25 2025-01-25 $197.82 Weekly
2025-01-26 2025-01-26 $178.35 Weekly
2025-01-27 2025-01-27 $178.35 Weekly
2025-01-28 2025-01-28 $179.37 Weekly
2025-01-29 2025-01-29 $179.37 Weekly
2025-01-30 2025-01-30 $180.4 Weekly
2025-01-31 2025-01-31 $200.9 Weekly
2025-02-01 2025-02-01 $270.6 Weekly
2025-02-02 2025-02-02 $243.95 Weekly
2025-02-03 2025-02-03 $243.95 Weekly
2025-02-04 2025-02-04 $243.95 Weekly
2025-02-05 2025-02-05 $243.95 Weekly
2025-02-06 2025-02-06 $244.97 Weekly
2025-02-07 2025-02-07 $270.6 Weekly
2025-02-08 2025-02-08 $272.65 Weekly
2025-02-09 2025-02-09 $246 Weekly
2025-02-10 2025-02-10 $244.97 Weekly
2025-02-11 2025-02-11 $243.95 Weekly
2025-02-12 2025-02-12 $242.92 Weekly
2025-02-13 2025-02-13 $241.9 Weekly
2025-02-14 2025-02-14 $277.77 Weekly
2025-02-15 2025-02-15 $285.97 Weekly
2025-02-16 2025-02-16 $241.9 Weekly
2025-02-17 2025-02-17 $246 Weekly
2025-02-18 2025-02-18 $248.05 Weekly
2025-02-19 2025-02-19 $247.02 Weekly
2025-02-20 2025-02-20 $243.95 Weekly
2025-02-21 2025-02-21 $259.32 Weekly
2025-02-22 2025-02-22 $260.35 Weekly
2025-02-23 2025-02-23 $233.7 Weekly
2025-02-24 2025-02-24 $231.65 Weekly
2025-02-25 2025-02-25 $231.65 Weekly
2025-02-26 2025-02-26 $231.65 Weekly
2025-02-27 2025-02-27 $231.65 Weekly
2025-02-28 2025-02-28 $258.3 Weekly
2025-03-01 2025-03-01 $262.4 Weekly
2025-03-02 2025-03-02 $236.77 Weekly
2025-03-03 2025-03-03 $236.77 Weekly
2025-03-04 2025-03-04 $238.82 Weekly
2025-03-05 2025-03-05 $239.85 Weekly
2025-03-06 2025-03-06 $242.92 Weekly
2025-03-07 2025-03-07 $271.62 Weekly
2025-03-08 2025-03-08 $275.72 Weekly
2025-03-09 2025-03-09 $252.15 Weekly
2025-03-10 2025-03-10 $254.2 Weekly
2025-03-11 2025-03-11 $256.25 Weekly
2025-03-12 2025-03-12 $259.32 Weekly
2025-03-13 2025-03-13 $262.4 Weekly
2025-03-14 2025-03-14 $291.1 Weekly
2025-03-15 2025-03-15 $296.22 Weekly
2025-03-16 2025-03-16 $271.62 Weekly
2025-03-17 2025-03-17 $273.67 Weekly
2025-03-18 2025-03-18 $275.72 Weekly
2025-03-19 2025-03-19 $276.75 Weekly
2025-03-20 2025-03-20 $278.8 Weekly
2025-03-21 2025-03-21 $305.45 Weekly
2025-03-22 2025-03-22 $308.52 Weekly
2025-03-23 2025-03-23 $282.9 Weekly
2025-03-24 2025-03-24 $281.87 Weekly
2025-03-25 2025-03-25 $281.87 Weekly
2025-03-26 2025-03-26 $281.87 Weekly
2025-03-27 2025-03-27 $280.85 Weekly
2025-03-28 2025-03-28 $306.47 Weekly
2025-03-29 2025-03-29 $306.47 Weekly
2025-03-30 2025-03-30 $278.8 Weekly
2025-03-31 2025-03-31 $276.75 Weekly
2025-04-01 2025-04-01 $275.72 Weekly
2025-04-02 2025-04-02 $272.65 Weekly
2025-04-03 2025-04-03 $270.6 Weekly
2025-04-04 2025-04-04 $295.2 Weekly
2025-04-05 2025-04-05 $295.2 Weekly
2025-04-06 2025-04-06 $266.5 Weekly
2025-04-07 2025-04-07 $263.42 Weekly
2025-04-08 2025-04-08 $261.37 Weekly
2025-04-09 2025-04-09 $259.32 Weekly
2025-04-10 2025-04-10 $258.3 Weekly
2025-04-11 2025-04-11 $282.9 Weekly
2025-04-12 2025-04-12 $283.92 Weekly
2025-04-13 2025-04-13 $256.25 Weekly
2025-04-14 2025-04-14 $255.22 Weekly
2025-04-15 2025-04-15 $254.2 Weekly
2025-04-16 2025-04-16 $254.2 Weekly
2025-04-17 2025-04-17 $254.2 Weekly
2025-04-18 2025-04-18 $280.85 Weekly
2025-04-19 2025-04-19 $282.9 Weekly
2025-04-20 2025-04-20 $257.27 Weekly
2025-04-21 2025-04-21 $257.27 Weekly
2025-04-22 2025-04-22 $258.3 Weekly
2025-04-23 2025-04-23 $259.32 Weekly
2025-04-24 2025-04-24 $261.37 Weekly
2025-04-25 2025-04-25 $289.05 Weekly
2025-04-26 2025-04-26 $292.12 Weekly
2025-04-27 2025-04-27 $267.52 Weekly
2025-04-28 2025-04-28 $268.55 Weekly
2025-04-29 2025-04-29 $270.6 Weekly
2025-04-30 2025-04-30 $271.62 Weekly
2025-05-01 2025-05-01 $274.7 Weekly
2025-05-02 2025-05-02 $301.35 Weekly
2025-05-03 2025-05-03 $304.42 Weekly
2025-05-04 2025-05-04 $279.82 Weekly
2025-05-05 2025-05-05 $279.82 Weekly
2025-05-06 2025-05-06 $280.85 Weekly
2025-05-07 2025-05-07 $281.87 Weekly
2025-05-08 2025-05-08 $282.9 Weekly
2025-05-09 2025-05-09 $309.55 Weekly
2025-05-10 2025-05-10 $312.62 Weekly
2025-05-11 2025-05-11 $285.97 Weekly
2025-05-12 2025-05-12 $285.97 Weekly
2025-05-13 2025-05-13 $285.97 Weekly
2025-05-14 2025-05-14 $285.97 Weekly
2025-05-15 2025-05-15 $285.97 Weekly
2025-05-16 2025-05-16 $312.62 Weekly
2025-05-17 2025-05-17 $313.65 Weekly
2025-05-18 2025-05-18 $287 Weekly
2025-05-19 2025-05-19 $285.97 Weekly
2025-05-20 2025-05-20 $285.97 Weekly

Book Now

  • By # People
  • By # Families
How many people will be going?
How many rooms?
Detailed Quote
Split Cost Calculator
Add to Favorites
Inquire
Share
Print