Brady Street Luxury | Close to Downtown | Sleeps 8

3 Bedrooms 2.5 Bathrooms Sleeps 8 Milwaukee

Ask us about special offseason rates for extended stays! Enjoy a first class experience in our freshly updated luxury condo in the heart of Milwaukee's famed Brady St neighborhood. Walk to countless restaurants, eclectic shops, the lakefront, multiple breweries, and so much more. This home comfortably accommodates up to eight guests with 3 bedrooms and 2.5 baths. Stunning, modern, and artful design elevates your experience.

Essentials

  • Bed Linens
  • Essentials
  • Extra Pillows & Blankets
  • Towels
  • Hangers
  • Heating
  • Hot Water
  • Kitchen
  • Shampoo
  • Wireless Internet
  • Wifi
  • Air Conditioning
  • Dryer
  • Ethernet Connection
  • Living Room
  • Hair Dryer
  • Laptop Friendly
  • Lock on Bedroom Door
  • Private Entrance
  • Private Living Room
  • Washer
  • Free wifi
  • Wifi speed 250mbps
  • Wifi speed 500mbps
  • Parking
  • Wifi speed 50mbps

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Spices
  • Stove
  • Dining table
  • Dishwasher
  • Kitchen Island

Facility

  • Street Parking
  • Free Parking

Entertainment

  • Television
  • Smart TV

Location

  • Downtown (within 4 miles)
  • Downtown

Accommodations

  • Cleaning: Optional
  • Large Groups (8+)

Attractions

  • Health Beauty Spa
  • Marina
  • Museums
  • Theme Parks
  • Water Parks
  • Winery Tours
  • Zoo

Logistics

  • Long Term Stays Allowed
  • Luggage Dropoff Allowed

Leisure

  • Antiquing
  • Bird Watching
  • Boating
  • Gambling
  • Outlet Shopping
  • Paddle Boating
  • Shopping
  • Sledding
  • Wildlife Viewing

Local

  • Fitness Center
  • Hospital
  • Laundromat

Sports

  • Cycling
  • Fishing
  • Fishing - Bay
  • Fishing - Freshwater
  • Hiking
  • Ice Skating
  • Jet Skiing
  • Pier Fishing
  • Sailing
  • Snorkeling
  • Swimming
  • Water Tubing
  • Wind Surfing

Themes

  • Sports Activities
  • Tourist Attractions
  • Family
  • Historic
  • Romantic
  • Spa

Family

  • Bathtub

Outdoor

  • BBQ Area
  • Garden or Backyard
  • Patio or Balcony
  • Balcony
  • Deck Patio Uncovered
  • Grill
  • Fenced Yard
  • Fire Pit

Car

  • Not Necessary
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25
$213.2
26
$216.27
27
$261.37
28 29 30
December 2024
S M T W T F S
01
$229.6
02
$226.52
03
$225.5
04
$224.47
05
$223.45
06
$252.15
07
08
$224.47
09
$224.47
10
$224.47
11
$225.5
12
$225.5
13
$255.22
14
$259.32
15
$229.6
16
$229.6
17
$230.62
18
$232.67
19
$232.67
20
$263.42
21
$266.5
22
$295.2
23
$291.1
24
$299.3
25
$300.32
26
$293.15
27
$334.15
28
$341.32
29
$323.9
30
$319.8
31
$309.55
       
January 2025
S M T W T F S
      01
$298.27
02
$291.1
03
$292.12
04
$269.57
05
$233.7
06
$231.65
07
$229.6
08
$229.6
09
$227.55
10
$256.25
11
$257.27
12
$226.52
13
$224.47
14
$223.45
15
$223.45
16
$223.45
17
$285.97
18
19
$223.45
20
$223.45
21
$222.42
22
$223.45
23
$224.47
24
$255.22
25
$258.3
26
$229.6
27
$229.6
28
$229.6
29
$230.62
30
$231.65
31
$261.37
 
February 2025
S M T W T F S
            01
$353.62
02
$313.65
03
$312.62
04
$312.62
05
$312.62
06
$312.62
07
$351.57
08
$353.62
09
$313.65
10
$311.6
11
$309.55
12
$308.52
13
$306.47
14
$380.27
15
$383.35
16
$301.35
17
$305.45
18
$304.42
19
$302.37
20
$300.32
21
$334.15
22
$336.2
23
$296.22
24
$294.17
25
$293.15
26
$294.17
27
$294.17
28
$334.15
 
March 2025
S M T W T F S
            01
$339.27
02
$300.32
03
$300.32
04
$303.4
05
$305.45
06
$308.52
07
$350.55
08
$357.72
09
$321.85
10
$323.9
11
$328
12
$332.1
13
$336.2
14
$379.25
15
$386.42
16
$350.55
17
$352.6
18
$355.67
19
$359.77
20
$361.82
21
$402.82
22
$407.95
23
$370.02
24
$370.02
25
$370.02
26
$370.02
27
$370.02
28
$407.95
29
$410
30
$369
31
$365.92
         
April 2025
S M T W T F S
    01
$363.87
02
$360.8
03
$357.72
04
$393.6
05
$393.6
06
$350.55
07
$346.45
08
$343.37
09
$340.3
10
$337.22
11
$374.12
12
$375.15
13
$333.12
14
$331.07
15
$329.02
16
$329.02
17
$328
18
$366.95
19
$371.05
20
$332.1
21
$332.1
22
$333.12
23
$335.17
24
$337.22
25
$379.25
26
$385.4
27
$348.5
28
$350.55
29
$353.62
30
$357.72
     
May 2025
S M T W T F S
        01
$360.8
02
$402.82
03
$408.97
04
$372.07
05
$374.12
06
$376.17
07
$379.25
08
$381.3
09
$422.3
10
$426.4
11
$388.47
12
$388.47
13
$388.47
14
$389.5
15
$389.5
16
$428.45
17
$431.52
18
$390.52
19
$389.5
20
$388.47
21
$387.45
22
$386.42
23
$421.27
24
$419.22
25
$395.65
26
$399.75
27
$404.87
28
$405.9
29
$406.92
30
$420.25
31
$423.32
June 2025
S M T W T F S
01
$480.72
02
$477.65
03
$477.65
04
$479.7
05
$479.7
06
$527.87
07
$533
08
$484.82
09
$484.82
10
$485.85
11
$486.87
12
$486.87
13
$537.1
14
$542.22
15
$493.02
16
$493.02
17
$495.07
18
$496.1
19
$496.1
20
$546.32
21
$551.45
22
$502.25
23
$501.22
24
$502.25
25
$502.25
26
$502.25
27
$552.47
28
$557.6
29
$507.37
30
$507.37
         
July 2025
S M T W T F S
    01
$525.82
02
$522.75
03
$522.75
04
$522.75
05
$516.6
06
$502.25
07
$505.32
08
$511.47
09
$511.47
10
$511.47
11
$561.7
12
$564.77
13
$515.57
14
$513.52
15
$512.5
16
$512.5
17
$511.47
18
$559.65
19
$562.72
20
$512.5
21
$508.4
22
$507.37
23
$506.35
24
$505.32
25
$552.47
26
$553.5
27
$502.25
28
$500.2
29
$497.12
30
$496.1
31
$493.02
   
August 2025
S M T W T F S
          01
$542.22
02
$543.25
03
$492
04
$489.95
05
$486.87
06
$486.87
07
$485.85
08
$533
09
$537.1
10
$486.87
11
$485.85
12
$388.47
13
$388.47
14
$388.47
15
$428.45
16
$432.55
17
$393.6
18
$392.57
19
$393.6
20
$393.6
21
$394.62
22
$433.57
23
$437.67
24
$398.72
25
$397.7
26
$397.7
27
$397.7
28
$396.67
29
$441.77
30
$447.92
31
$398.72
           
September 2025
S M T W T F S
  01
$399.75
02
$400.77
03
$402.82
04
$400.77
05
$429.47
06
$431.52
07
$389.5
08
$386.42
09
$385.4
10
$383.35
11
$381.3
12
$419.22
13
$420.25
14
$379.25
15
$377.2
16
$376.17
17
$375.15
18
$374.12
19
$412.05
20
$415.12
21
$375.15
22
$373.1
23
$373.1
24
$373.1
25
$373.1
26
$413.07
27
$416.15
28
$377.2
29
$376.17
30
$376.17
       
October 2025
S M T W T F S
      01
$378.22
02
$377.2
03
$416.15
04
$420.25
05
$380.27
06
$379.25
07
$378.22
08
$378.22
09
$377.2
10
$396.67
11
$397.7
12
$377.2
13
$376.17
14
$373.1
15
$374.12
16
$372.07
17
$408.97
18
$411.02
19
$370.02
20
$366.95
21
$365.92
22
$363.87
23
$362.85
24
$400.77
25
$402.82
26
$361.82
27
$359.77
28
$358.75
29
$357.72
30
$356.7
31
$394.62
 
November 2025
S M T W T F S
            01
$397.7
02
$356.7
03
$354.65
04
$353.62
05
$353.62
06
$351.57
07
$390.52
08
$356.7
09
$343.37
10
$343.37
11
$343.37
12
$343.37
13
$340.3
14
$355.67
15
$382.32
16
$340.3
17
$337.22
18
$335.17
19
$332.1
20
$329.02
21
$365.92
22
$365.92
23
$355.67
24
$392.57
25
$391.55
26
$403.85
27
$403.85
28
$482.77
29
$458.17
30
$338.25
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-11-23 2024-11-23 $212.17 Daily
2024-11-24 2024-11-24 $189.62 Daily
2024-11-25 2024-11-25 $213.2 Daily
2024-11-26 2024-11-26 $216.27 Daily
2024-11-27 2024-11-27 $261.37 Daily
2024-11-28 2024-11-28 $266.5 Daily
2024-11-29 2024-11-29 $322.87 Daily
2024-11-30 2024-11-30 $310.57 Daily
2024-12-01 2024-12-01 $229.6 Daily
2024-12-02 2024-12-02 $226.52 Daily
2024-12-03 2024-12-03 $225.5 Daily
2024-12-04 2024-12-04 $224.47 Daily
2024-12-05 2024-12-05 $223.45 Daily
2024-12-06 2024-12-06 $252.15 Daily
2024-12-07 2024-12-07 $254.2 Daily
2024-12-08 2024-12-08 $224.47 Daily
2024-12-09 2024-12-09 $224.47 Daily
2024-12-10 2024-12-10 $224.47 Daily
2024-12-11 2024-12-11 $225.5 Daily
2024-12-12 2024-12-12 $225.5 Daily
2024-12-13 2024-12-13 $255.22 Daily
2024-12-14 2024-12-14 $259.32 Daily
2024-12-15 2024-12-15 $229.6 Daily
2024-12-16 2024-12-16 $229.6 Daily
2024-12-17 2024-12-17 $230.62 Daily
2024-12-18 2024-12-18 $232.67 Daily
2024-12-19 2024-12-19 $232.67 Daily
2024-12-20 2024-12-20 $263.42 Daily
2024-12-21 2024-12-21 $266.5 Daily
2024-12-22 2024-12-22 $295.2 Daily
2024-12-23 2024-12-23 $291.1 Daily
2024-12-24 2024-12-24 $299.3 Daily
2024-12-25 2024-12-25 $300.32 Daily
2024-12-26 2024-12-26 $293.15 Daily
2024-12-27 2024-12-27 $334.15 Daily
2024-12-28 2024-12-28 $341.32 Daily
2024-12-29 2024-12-29 $323.9 Daily
2024-12-30 2024-12-30 $319.8 Daily
2024-12-31 2024-12-31 $309.55 Daily
2025-01-01 2025-01-01 $298.27 Daily
2025-01-02 2025-01-02 $291.1 Daily
2025-01-03 2025-01-03 $292.12 Daily
2025-01-04 2025-01-04 $269.57 Daily
2025-01-05 2025-01-05 $233.7 Daily
2025-01-06 2025-01-06 $231.65 Daily
2025-01-07 2025-01-07 $229.6 Daily
2025-01-08 2025-01-08 $229.6 Daily
2025-01-09 2025-01-09 $227.55 Daily
2025-01-10 2025-01-10 $256.25 Daily
2025-01-11 2025-01-11 $257.27 Daily
2025-01-12 2025-01-12 $226.52 Daily
2025-01-13 2025-01-13 $224.47 Daily
2025-01-14 2025-01-14 $223.45 Daily
2025-01-15 2025-01-15 $223.45 Daily
2025-01-16 2025-01-16 $223.45 Daily
2025-01-17 2025-01-17 $285.97 Daily
2025-01-18 2025-01-18 $288.02 Daily
2025-01-19 2025-01-19 $223.45 Daily
2025-01-20 2025-01-20 $223.45 Daily
2025-01-21 2025-01-21 $222.42 Daily
2025-01-22 2025-01-22 $223.45 Daily
2025-01-23 2025-01-23 $224.47 Daily
2025-01-24 2025-01-24 $255.22 Daily
2025-01-25 2025-01-25 $258.3 Daily
2025-01-26 2025-01-26 $229.6 Daily
2025-01-27 2025-01-27 $229.6 Daily
2025-01-28 2025-01-28 $229.6 Daily
2025-01-29 2025-01-29 $230.62 Daily
2025-01-30 2025-01-30 $231.65 Daily
2025-01-31 2025-01-31 $261.37 Daily
2025-02-01 2025-02-01 $353.62 Daily
2025-02-02 2025-02-02 $313.65 Daily
2025-02-03 2025-02-03 $312.62 Daily
2025-02-04 2025-02-04 $312.62 Daily
2025-02-05 2025-02-05 $312.62 Daily
2025-02-06 2025-02-06 $312.62 Daily
2025-02-07 2025-02-07 $351.57 Daily
2025-02-08 2025-02-08 $353.62 Daily
2025-02-09 2025-02-09 $313.65 Daily
2025-02-10 2025-02-10 $311.6 Daily
2025-02-11 2025-02-11 $309.55 Daily
2025-02-12 2025-02-12 $308.52 Daily
2025-02-13 2025-02-13 $306.47 Daily
2025-02-14 2025-02-14 $380.27 Daily
2025-02-15 2025-02-15 $383.35 Daily
2025-02-16 2025-02-16 $301.35 Daily
2025-02-17 2025-02-17 $305.45 Daily
2025-02-18 2025-02-18 $304.42 Daily
2025-02-19 2025-02-19 $302.37 Daily
2025-02-20 2025-02-20 $300.32 Daily
2025-02-21 2025-02-21 $334.15 Daily
2025-02-22 2025-02-22 $336.2 Daily
2025-02-23 2025-02-23 $296.22 Daily
2025-02-24 2025-02-24 $294.17 Daily
2025-02-25 2025-02-25 $293.15 Daily
2025-02-26 2025-02-26 $294.17 Daily
2025-02-27 2025-02-27 $294.17 Daily
2025-02-28 2025-02-28 $334.15 Daily
2025-03-01 2025-03-01 $339.27 Daily
2025-03-02 2025-03-02 $300.32 Daily
2025-03-03 2025-03-03 $300.32 Daily
2025-03-04 2025-03-04 $303.4 Daily
2025-03-05 2025-03-05 $305.45 Daily
2025-03-06 2025-03-06 $308.52 Daily
2025-03-07 2025-03-07 $350.55 Daily
2025-03-08 2025-03-08 $357.72 Daily
2025-03-09 2025-03-09 $321.85 Daily
2025-03-10 2025-03-10 $323.9 Daily
2025-03-11 2025-03-11 $328 Daily
2025-03-12 2025-03-12 $332.1 Daily
2025-03-13 2025-03-13 $336.2 Daily
2025-03-14 2025-03-14 $379.25 Daily
2025-03-15 2025-03-15 $386.42 Daily
2025-03-16 2025-03-16 $350.55 Daily
2025-03-17 2025-03-17 $352.6 Daily
2025-03-18 2025-03-18 $355.67 Daily
2025-03-19 2025-03-19 $359.77 Daily
2025-03-20 2025-03-20 $361.82 Daily
2025-03-21 2025-03-21 $402.82 Daily
2025-03-22 2025-03-22 $407.95 Daily
2025-03-23 2025-03-23 $370.02 Daily
2025-03-24 2025-03-24 $370.02 Daily
2025-03-25 2025-03-25 $370.02 Daily
2025-03-26 2025-03-26 $370.02 Daily
2025-03-27 2025-03-27 $370.02 Daily
2025-03-28 2025-03-28 $407.95 Daily
2025-03-29 2025-03-29 $410 Daily
2025-03-30 2025-03-30 $369 Daily
2025-03-31 2025-03-31 $365.92 Daily
2025-04-01 2025-04-01 $363.87 Daily
2025-04-02 2025-04-02 $360.8 Daily
2025-04-03 2025-04-03 $357.72 Daily
2025-04-04 2025-04-04 $393.6 Daily
2025-04-05 2025-04-05 $393.6 Daily
2025-04-06 2025-04-06 $350.55 Daily
2025-04-07 2025-04-07 $346.45 Daily
2025-04-08 2025-04-08 $343.37 Daily
2025-04-09 2025-04-09 $340.3 Daily
2025-04-10 2025-04-10 $337.22 Daily
2025-04-11 2025-04-11 $374.12 Daily
2025-04-12 2025-04-12 $375.15 Daily
2025-04-13 2025-04-13 $333.12 Daily
2025-04-14 2025-04-14 $331.07 Daily
2025-04-15 2025-04-15 $329.02 Daily
2025-04-16 2025-04-16 $329.02 Daily
2025-04-17 2025-04-17 $328 Daily
2025-04-18 2025-04-18 $366.95 Daily
2025-04-19 2025-04-19 $371.05 Daily
2025-04-20 2025-04-20 $332.1 Daily
2025-04-21 2025-04-21 $332.1 Daily
2025-04-22 2025-04-22 $333.12 Daily
2025-04-23 2025-04-23 $335.17 Daily
2025-04-24 2025-04-24 $337.22 Daily
2025-04-25 2025-04-25 $379.25 Daily
2025-04-26 2025-04-26 $385.4 Daily
2025-04-27 2025-04-27 $348.5 Daily
2025-04-28 2025-04-28 $350.55 Daily
2025-04-29 2025-04-29 $353.62 Daily
2025-04-30 2025-04-30 $357.72 Daily
2025-05-01 2025-05-01 $360.8 Daily
2025-05-02 2025-05-02 $402.82 Daily
2025-05-03 2025-05-03 $408.97 Daily
2025-05-04 2025-05-04 $372.07 Daily
2025-05-05 2025-05-05 $374.12 Daily
2025-05-06 2025-05-06 $376.17 Daily
2025-05-07 2025-05-07 $379.25 Daily
2025-05-08 2025-05-08 $381.3 Daily
2025-05-09 2025-05-09 $422.3 Daily
2025-05-10 2025-05-10 $426.4 Daily
2025-05-11 2025-05-11 $388.47 Daily
2025-05-12 2025-05-12 $388.47 Daily
2025-05-13 2025-05-13 $388.47 Daily
2025-05-14 2025-05-14 $389.5 Daily
2025-05-15 2025-05-15 $389.5 Daily
2025-05-16 2025-05-16 $428.45 Daily
2025-05-17 2025-05-17 $431.52 Daily
2025-05-18 2025-05-18 $390.52 Daily
2025-05-19 2025-05-19 $389.5 Daily
2025-05-20 2025-05-20 $388.47 Daily
2025-05-21 2025-05-21 $387.45 Daily
2025-05-22 2025-05-22 $386.42 Daily
2025-05-23 2025-05-23 $421.27 Daily
2025-05-24 2025-05-24 $419.22 Daily
2025-05-25 2025-05-25 $395.65 Daily
2025-05-26 2025-05-26 $399.75 Daily
2025-05-27 2025-05-27 $404.87 Daily
2025-05-28 2025-05-28 $405.9 Daily
2025-05-29 2025-05-29 $406.92 Daily
2025-05-30 2025-05-30 $420.25 Daily
2025-05-31 2025-05-31 $423.32 Daily
2025-06-01 2025-06-01 $480.72 Daily
2025-06-02 2025-06-02 $477.65 Daily
2025-06-03 2025-06-03 $477.65 Daily
2025-06-04 2025-06-04 $479.7 Daily
2025-06-05 2025-06-05 $479.7 Daily
2025-06-06 2025-06-06 $527.87 Daily
2025-06-07 2025-06-07 $533 Daily
2025-06-08 2025-06-08 $484.82 Daily
2025-06-09 2025-06-09 $484.82 Daily
2025-06-10 2025-06-10 $485.85 Daily
2025-06-11 2025-06-11 $486.87 Daily
2025-06-12 2025-06-12 $486.87 Daily
2025-06-13 2025-06-13 $537.1 Daily
2025-06-14 2025-06-14 $542.22 Daily
2025-06-15 2025-06-15 $493.02 Daily
2025-06-16 2025-06-16 $493.02 Daily
2025-06-17 2025-06-17 $495.07 Daily
2025-06-18 2025-06-18 $496.1 Daily
2025-06-19 2025-06-19 $496.1 Daily
2025-06-20 2025-06-20 $546.32 Daily
2025-06-21 2025-06-21 $551.45 Daily
2025-06-22 2025-06-22 $502.25 Daily
2025-06-23 2025-06-23 $501.22 Daily
2025-06-24 2025-06-24 $502.25 Daily
2025-06-25 2025-06-25 $502.25 Daily
2025-06-26 2025-06-26 $502.25 Daily
2025-06-27 2025-06-27 $552.47 Daily
2025-06-28 2025-06-28 $557.6 Daily
2025-06-29 2025-06-29 $507.37 Daily
2025-06-30 2025-06-30 $507.37 Daily
2025-07-01 2025-07-01 $525.82 Daily
2025-07-02 2025-07-02 $522.75 Daily
2025-07-03 2025-07-03 $522.75 Daily
2025-07-04 2025-07-04 $522.75 Daily
2025-07-05 2025-07-05 $516.6 Daily
2025-07-06 2025-07-06 $502.25 Daily
2025-07-07 2025-07-07 $505.32 Daily
2025-07-08 2025-07-08 $511.47 Daily
2025-07-09 2025-07-09 $511.47 Daily
2025-07-10 2025-07-10 $511.47 Daily
2025-07-11 2025-07-11 $561.7 Daily
2025-07-12 2025-07-12 $564.77 Daily
2025-07-13 2025-07-13 $515.57 Daily
2025-07-14 2025-07-14 $513.52 Daily
2025-07-15 2025-07-15 $512.5 Daily
2025-07-16 2025-07-16 $512.5 Daily
2025-07-17 2025-07-17 $511.47 Daily
2025-07-18 2025-07-18 $559.65 Daily
2025-07-19 2025-07-19 $562.72 Daily
2025-07-20 2025-07-20 $512.5 Daily
2025-07-21 2025-07-21 $508.4 Daily
2025-07-22 2025-07-22 $507.37 Daily
2025-07-23 2025-07-23 $506.35 Daily
2025-07-24 2025-07-24 $505.32 Daily
2025-07-25 2025-07-25 $552.47 Daily
2025-07-26 2025-07-26 $553.5 Daily
2025-07-27 2025-07-27 $502.25 Daily
2025-07-28 2025-07-28 $500.2 Daily
2025-07-29 2025-07-29 $497.12 Daily
2025-07-30 2025-07-30 $496.1 Daily
2025-07-31 2025-07-31 $493.02 Daily
2025-08-01 2025-08-01 $542.22 Daily
2025-08-02 2025-08-02 $543.25 Daily
2025-08-03 2025-08-03 $492 Daily
2025-08-04 2025-08-04 $489.95 Daily
2025-08-05 2025-08-05 $486.87 Daily
2025-08-06 2025-08-06 $486.87 Daily
2025-08-07 2025-08-07 $485.85 Daily
2025-08-08 2025-08-08 $533 Daily
2025-08-09 2025-08-09 $537.1 Daily
2025-08-10 2025-08-10 $486.87 Daily
2025-08-11 2025-08-11 $485.85 Daily
2025-08-12 2025-08-12 $388.47 Daily
2025-08-13 2025-08-13 $388.47 Daily
2025-08-14 2025-08-14 $388.47 Daily
2025-08-15 2025-08-15 $428.45 Daily
2025-08-16 2025-08-16 $432.55 Daily
2025-08-17 2025-08-17 $393.6 Daily
2025-08-18 2025-08-18 $392.57 Daily
2025-08-19 2025-08-19 $393.6 Daily
2025-08-20 2025-08-20 $393.6 Daily
2025-08-21 2025-08-21 $394.62 Daily
2025-08-22 2025-08-22 $433.57 Daily
2025-08-23 2025-08-23 $437.67 Daily
2025-08-24 2025-08-24 $398.72 Daily
2025-08-25 2025-08-25 $397.7 Daily
2025-08-26 2025-08-26 $397.7 Daily
2025-08-27 2025-08-27 $397.7 Daily
2025-08-28 2025-08-28 $396.67 Daily
2025-08-29 2025-08-29 $441.77 Daily
2025-08-30 2025-08-30 $447.92 Daily
2025-08-31 2025-08-31 $398.72 Daily
2025-09-01 2025-09-01 $399.75 Daily
2025-09-02 2025-09-02 $400.77 Daily
2025-09-03 2025-09-03 $402.82 Daily
2025-09-04 2025-09-04 $400.77 Daily
2025-09-05 2025-09-05 $429.47 Daily
2025-09-06 2025-09-06 $431.52 Daily
2025-09-07 2025-09-07 $389.5 Daily
2025-09-08 2025-09-08 $386.42 Daily
2025-09-09 2025-09-09 $385.4 Daily
2025-09-10 2025-09-10 $383.35 Daily
2025-09-11 2025-09-11 $381.3 Daily
2025-09-12 2025-09-12 $419.22 Daily
2025-09-13 2025-09-13 $420.25 Daily
2025-09-14 2025-09-14 $379.25 Daily
2025-09-15 2025-09-15 $377.2 Daily
2025-09-16 2025-09-16 $376.17 Daily
2025-09-17 2025-09-17 $375.15 Daily
2025-09-18 2025-09-18 $374.12 Daily
2025-09-19 2025-09-19 $412.05 Daily
2025-09-20 2025-09-20 $415.12 Daily
2025-09-21 2025-09-21 $375.15 Daily
2025-09-22 2025-09-22 $373.1 Daily
2025-09-23 2025-09-23 $373.1 Daily
2025-09-24 2025-09-24 $373.1 Daily
2025-09-25 2025-09-25 $373.1 Daily
2025-09-26 2025-09-26 $413.07 Daily
2025-09-27 2025-09-27 $416.15 Daily
2025-09-28 2025-09-28 $377.2 Daily
2025-09-29 2025-09-29 $376.17 Daily
2025-09-30 2025-09-30 $376.17 Daily
2025-10-01 2025-10-01 $378.22 Daily
2025-10-02 2025-10-02 $377.2 Daily
2025-10-03 2025-10-03 $416.15 Daily
2025-10-04 2025-10-04 $420.25 Daily
2025-10-05 2025-10-05 $380.27 Daily
2025-10-06 2025-10-06 $379.25 Daily
2025-10-07 2025-10-07 $378.22 Daily
2025-10-08 2025-10-08 $378.22 Daily
2025-10-09 2025-10-09 $377.2 Daily
2025-10-10 2025-10-10 $396.67 Daily
2025-10-11 2025-10-11 $397.7 Daily
2025-10-12 2025-10-12 $377.2 Daily
2025-10-13 2025-10-13 $376.17 Daily
2025-10-14 2025-10-14 $373.1 Daily
2025-10-15 2025-10-15 $374.12 Daily
2025-10-16 2025-10-16 $372.07 Daily
2025-10-17 2025-10-17 $408.97 Daily
2025-10-18 2025-10-18 $411.02 Daily
2025-10-19 2025-10-19 $370.02 Daily
2025-10-20 2025-10-20 $366.95 Daily
2025-10-21 2025-10-21 $365.92 Daily
2025-10-22 2025-10-22 $363.87 Daily
2025-10-23 2025-10-23 $362.85 Daily
2025-10-24 2025-10-24 $400.77 Daily
2025-10-25 2025-10-25 $402.82 Daily
2025-10-26 2025-10-26 $361.82 Daily
2025-10-27 2025-10-27 $359.77 Daily
2025-10-28 2025-10-28 $358.75 Daily
2025-10-29 2025-10-29 $357.72 Daily
2025-10-30 2025-10-30 $356.7 Daily
2025-10-31 2025-10-31 $394.62 Daily
2025-11-01 2025-11-01 $397.7 Daily
2025-11-02 2025-11-02 $356.7 Daily
2025-11-03 2025-11-03 $354.65 Daily
2025-11-04 2025-11-04 $353.62 Daily
2025-11-05 2025-11-05 $353.62 Daily
2025-11-06 2025-11-06 $351.57 Daily
2025-11-07 2025-11-07 $390.52 Daily
2025-11-08 2025-11-08 $356.7 Daily
2025-11-09 2025-11-09 $343.37 Daily
2025-11-10 2025-11-10 $343.37 Daily
2025-11-11 2025-11-11 $343.37 Daily
2025-11-12 2025-11-12 $343.37 Daily
2025-11-13 2025-11-13 $340.3 Daily
2025-11-14 2025-11-14 $355.67 Daily
2025-11-15 2025-11-15 $382.32 Daily
2025-11-16 2025-11-16 $340.3 Daily
2025-11-17 2025-11-17 $337.22 Daily
2025-11-18 2025-11-18 $335.17 Daily
2025-11-19 2025-11-19 $332.1 Daily
2025-11-20 2025-11-20 $329.02 Daily
2025-11-21 2025-11-21 $365.92 Daily
2025-11-22 2025-11-22 $365.92 Daily
2025-11-23 2025-11-23 $355.67 Daily
2025-11-24 2025-11-24 $392.57 Daily
2025-11-25 2025-11-25 $391.55 Daily
2025-11-26 2025-11-26 $403.85 Daily
2025-11-27 2025-11-27 $403.85 Daily
2025-11-28 2025-11-28 $482.77 Daily
2025-11-29 2025-11-29 $458.17 Daily
2025-11-30 2025-11-30 $338.25 Daily
2025-12-01 2025-12-01 $335.17 Daily
2025-12-02 2025-12-02 $332.1 Daily
2025-12-03 2025-12-03 $330.05 Daily
2025-12-04 2025-12-04 $329.02 Daily
2025-12-05 2025-12-05 $371.05 Daily
2025-12-06 2025-12-06 $374.12 Daily
2025-12-07 2025-12-07 $330.05 Daily
2025-12-08 2025-12-08 $328 Daily
2025-12-09 2025-12-09 $328 Daily
2025-12-10 2025-12-10 $329.02 Daily
2025-12-11 2025-12-11 $329.02 Daily
2025-12-12 2025-12-12 $373.1 Daily
2025-12-13 2025-12-13 $378.22 Daily
2025-12-14 2025-12-14 $335.17 Daily
2025-12-15 2025-12-15 $335.17 Daily
2025-12-16 2025-12-16 $336.2 Daily
2025-12-17 2025-12-17 $338.25 Daily
2025-12-18 2025-12-18 $339.27 Daily
2025-12-19 2025-12-19 $383.35 Daily
2025-12-20 2025-12-20 $388.47 Daily
2025-12-21 2025-12-21 $346.45 Daily
2025-12-22 2025-12-22 $430.5 Daily
2025-12-23 2025-12-23 $426.4 Daily
2025-12-24 2025-12-24 $437.67 Daily
2025-12-25 2025-12-25 $439.72 Daily
2025-12-26 2025-12-26 $480.72 Daily
2025-12-27 2025-12-27 $493.02 Daily
2025-12-28 2025-12-28 $451 Daily
2025-12-29 2025-12-29 $471.5 Daily
2025-12-30 2025-12-30 $468.42 Daily
2025-12-31 2025-12-31 $455.1 Daily
2026-01-01 2026-01-01 $435.62 Daily
2026-01-02 2026-01-02 $477.65 Daily
2026-01-03 2026-01-03 $432.55 Daily
2026-01-04 2026-01-04 $348.5 Daily
2026-01-05 2026-01-05 $341.32 Daily
2026-01-06 2026-01-06 $339.27 Daily
2026-01-07 2026-01-07 $338.25 Daily
2026-01-08 2026-01-08 $335.17 Daily
2026-01-09 2026-01-09 $377.2 Daily
2026-01-10 2026-01-10 $379.25 Daily
2026-01-11 2026-01-11 $333.12 Daily
2026-01-12 2026-01-12 $331.07 Daily
2026-01-13 2026-01-13 $330.05 Daily
2026-01-14 2026-01-14 $329.02 Daily
2026-01-15 2026-01-15 $326.97 Daily
2026-01-16 2026-01-16 $419.22 Daily
2026-01-17 2026-01-17 $422.3 Daily
2026-01-18 2026-01-18 $329.02 Daily
2026-01-19 2026-01-19 $328 Daily
2026-01-20 2026-01-20 $328 Daily
2026-01-21 2026-01-21 $329.02 Daily
2026-01-22 2026-01-22 $329.02 Daily
2026-01-23 2026-01-23 $373.1 Daily
2026-01-24 2026-01-24 $377.2 Daily
2026-01-25 2026-01-25 $334.15 Daily
2026-01-26 2026-01-26 $334.15 Daily
