Cream City Embassy | A Grand MKE Experience

6 Bedrooms 3.5 Bathrooms Sleeps 16 Milwaukee

Indulge in a getaway fit for a dignitary at Cream City Embassy! Once the home of a former WI Governor and US Ambassador, this historic treasure offers 6 bedrooms, 3.5 baths, and 2 en suites for your group’s ultimate comfort. Nestled near downtown Milwaukee, it's the perfect base for your getaway, with luxury linens, spacious living spaces, and parking for 3 cars. Stroll to the lakefront, beaches, and trendy eateries for a weekend filled with laughter, exploration, and unforgettable memories!

Essentials

  • Bed Linens
  • Essentials
  • Extra Pillows & Blankets
  • Towels
  • Hangers
  • Heating
  • Hot Water
  • Kitchen
  • Shampoo
  • Wireless Internet
  • Wifi
  • Air Conditioning
  • Dryer
  • Ethernet Connection
  • Living Room
  • Hair Dryer
  • Laptop Friendly
  • Lock on Bedroom Door
  • Private Entrance
  • Private Living Room
  • Washer
  • Free wifi
  • Wifi speed 250mbps
  • Game Room
  • Fireplace
  • Parking
  • Iron & Ironing Board
  • Desk

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Spices
  • Stove
  • Dining table
  • Dishwasher
  • Kitchen Island

Facility

  • Street Parking
  • Free Parking
  • Paid Parking

Entertainment

  • Television
  • Smart TV
  • Foosball

Location

  • Downtown (within 4 miles)
  • Downtown

Accommodations

  • Cleaning: Optional
  • Large Groups (8+)

Attractions

  • Health Beauty Spa
  • Marina
  • Museums
  • Theme Parks
  • Water Parks
  • Winery Tours
  • Zoo

Logistics

  • Long Term Stays Allowed
  • Luggage Dropoff Allowed

Leisure

  • Antiquing
  • Bird Watching
  • Boating
  • Gambling
  • Outlet Shopping
  • Paddle Boating
  • Shopping
  • Sledding
  • Wildlife Viewing

Local

  • Fitness Center
  • Hospital
  • Laundromat

Sports

  • Cycling
  • Fishing
  • Fishing - Bay
  • Fishing - Freshwater
  • Hiking
  • Ice Skating
  • Jet Skiing
  • Pier Fishing
  • Sailing
  • Snorkeling
  • Swimming
  • Water Tubing
  • Wind Surfing

Themes

  • Sports Activities
  • Tourist Attractions
  • Family
  • Historic
  • Romantic

Family

  • Bathtub
  • Pack & Play Travel Crib
  • Room Darkening Shades

Outdoor

  • BBQ Area
  • Garden or Backyard
  • Fenced Yard

Accessibility

  • Bedroom Step Free Access
  • Wide Clearance to Bed

Car

  • Not Necessary
  • Recommended
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25
$398.72
26
$398.72
27
$670.35
28 29
$705.2
30
$707.25
December 2024
S M T W T F S
01
$398.72
02
$398.72
03
$398.72
04
$398.72
05
$398.72
06
$507.37
07
$510.45
08
$398.72
09
$398.72
10
$398.72
11
$398.72
12
$398.72
13
$499.17
14
$505.32
15
$398.72
16
$398.72
17
$398.72
18
$398.72
19
$398.72
20
$512.5
21
$520.7
22
$577.07
23
$535.05
24 25 26 27 28
$731.85
29
$484.82
30
$483.8
31
$474.57
       
January 2025
S M T W T F S
      01
$448.95
02
$452.02
03
$550.42
04
$487.9
05
$398.72
06
$398.72
07
$398.72
08
$398.72
09
$398.72
10
$522.75
11
$525.82
12
$398.72
13
$398.72
14
$398.72
15
$398.72
16
$398.72
17
$558.62
18
$563.75
19
$398.72
20
$398.72
21
$398.72
22
$398.72
23
$398.72
24
$513.52
25
$521.72
26
$398.72
27
$398.72
28
$398.72
29
$398.72
30
$398.72
31
$534.02
 
February 2025
S M T W T F S
            01
$1086.5
02
$578.1
03
$578.1
04
$578.1
05
$587.32
06
$586.3
07
$1098.8
08
$1111.1
09
$597.57
10
$591.42
11
$585.27
12
$588.35
13
$581.17
14
$1196.17
15
$1223.85
16
$603.72
17
$607.82
18
$629.35
19
$616.02
20
$623.2
21
$1056.77
22
$1066
23
$549.4
24
$543.25
25
$539.15
26
$546.32
27
$544.27
28
$1058.82
 
March 2025
S M T W T F S
            01
$1076.25
02
$567.85
03
$569.9
04
$574
05
$590.4
06
$595.52
07
$1118.27
08
$1141.85
09
$639.6
10
$646.77
11
$653.95
12
$672.4
13
$678.55
14
$1200.27
15
$1221.8
16
$717.5
17
$719.55
18
$721.6
19
$732.87
20
$731.85
21
$1245.37
22
$1257.67
23
$744.15
24
$735.95
25
$728.77
26
$730.82
27
$720.57
28
$1225.9
29
$1230
30
$708.27
31
$694.95
         
April 2025
S M T W T F S
    01
$683.67
02
$680.6
03
$668.3
04
$1170.55
05
$1174.65
06
$653.95
07
$642.67
08
$633.45
09
$634.47
10
$626.27
11
$1134.67
12
$1144.92
13
$630.37
14
$625.25
15
$622.17
16
$630.37
17
$628.32
18
$1143.9
19
$1159.27
20
$650.87
21
$650.87
22
$651.9
23
$664.2
24
$665.22
25
$1182.85
26
$1200.27
27
$692.9
28
$693.92
29
$695.97
30
$707.25
     
May 2025
S M T W T F S
        01
$709.3
02
$1224.87
03
$1240.25
04
$731.85
05
$730.82
06
$730.82
07
$740.05
08
$739.02
09
$1253.57
10
$1267.92
11
$756.45
12
$754.4
13
$752.35
14
$760.55
15
$758.5
16
$1271
17
$1284.32
18
$771.82
19
$767.72
20
$764.65
21
$771.82
22
$767.72
23
$1391.95
24
$1385.8
25
$779
26
$796.42
27
$820
28
$828.2
29
$822.05
30
$1277.15
31
$1287.4
June 2025
S M T W T F S
01
$967.6
02
$957.35
03
$829.22
04
$957.35
05
$951.2
06
$1588.75
07
$1602.07
08
$959.4
09
$954.27
10
$820
11
$959.4
12
$956.32
13
$1597.97
14
$1617.45
15
$979.9
16
$978.87
17
$839.47
18
$994.25
19
$997.32
20
$1645.12
21
$1668.7
22
$1035.25
23
$1039.35
24
$869.2
25
$1060.87
26
$1066
27
$1714.82
28
$1738.4
29
$1105.97
30
$1107
         
July 2025
S M T W T F S
    01
$1151.07
02
$1137.75
03
$1127.5
04
$1572.35
05
$1573.37
06
$1033.2
07
$1009.62
08
$955.3
09
$1143.9
10
$1136.72
11
$1772.22
12
$1782.47
13
$1135.7
14
$1122.37
15
$968.62
16
$1111.1
17
$1096.75
18
$1727.12
19
$1732.25
20
$1081.37
21
$1066
22
$950.17
23
$1049.6
24
$1034.22
25
$1664.6
26
$1669.72
27
$1019.87
28
$1004.5
29
$912.25
30
$992.2
31
$978.87
   
August 2025
S M T W T F S
          01
$1613.35
02
$1619.5
03
$971.7
04
$959.4
05
$873.3
06
$951.2
07
$940.95
08
$1574.4
09
$1584.65
10
$938.9
11
$928.65
12
$735.95
13
$739.02
14
$731.85
15
$1240.25
16
$1249.47
17
$733.9
18
$726.72
19
$721.6
20
$725.7
21
$720.57
22
$1231.02
23
$1241.27
24
$727.75
25
$722.62
26
$719.55
27
$725.7
28
$722.62
29
$1215.65
30
$1211.55
31
$758.5
           
September 2025
S M T W T F S
  01
$825.12
02
$832.3
03
$842.55
04
$823.07
05
$1249.47
06
$1262.8
07
$750.3
08
$746.2
09
$743.12
10
$750.3
11
$746.2
12
$1257.67
13
$1267.92
14
$754.4
15
$747.22
16
$742.1
17
$745.17
18
$739.02
19
$1247.42
20
$1255.62
21
$739.02
22
$729.8
23
$722.62
24
$724.67
25
$716.47
26
$1223.85
27
$1232.05
28
$715.45
29
$707.25
30
$700.07
       
October 2025
S M T W T F S
      01
$704.17
02
$695.97
03
$1204.37
04
$1214.62
05
$699.05
06
$691.87
07
$685.72
08
$690.85
09
$684.7
10
$1349.92
11
$1391.95
12
$794.37
13
$716.47
14
$698.02
15
$671.37
16
$668.3
17
$1183.87
18
$1192.07
19
$675.47
20
$667.27
21
$659.07
22
$661.12
23
$652.92
24
$1159.27
25
$1166.45
26
$648.82
27
$638.57
28
$630.37
29
$631.4
30
$622.17
31
$1129.55
 
November 2025
S M T W T F S
            01
$1137.75
02
$620.12
03
$610.9
04
$604.75
05
$607.82
06
$600.65
07
$1110.07
08
$1120.32
09
$605.77
10
$636.52
11
$637.55
12
$637.55
13
$594.5
14
$1105.97
15
$1116.22
16
$601.67
17
$595.52
18
$590.4
19
$594.5
20
$588.35
21
$1096.75
22
$1104.95
23
$645.75
24
$964.52
25
$972.72
26
$1035.25
27
$1050.62
28
$1581.57
29
$1564.15
30
$662.15
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-11-23 2024-11-23 $445.87 Daily
2024-11-24 2024-11-24 $398.72 Daily
2024-11-25 2024-11-25 $398.72 Daily
2024-11-26 2024-11-26 $398.72 Daily
2024-11-27 2024-11-27 $670.35 Daily
2024-11-28 2024-11-28 $690.85 Daily
2024-11-29 2024-11-29 $705.2 Daily
2024-11-30 2024-11-30 $707.25 Daily
2024-12-01 2024-12-01 $398.72 Daily
2024-12-02 2024-12-02 $398.72 Daily
2024-12-03 2024-12-03 $398.72 Daily
2024-12-04 2024-12-04 $398.72 Daily
2024-12-05 2024-12-05 $398.72 Daily
2024-12-06 2024-12-06 $507.37 Daily
2024-12-07 2024-12-07 $510.45 Daily
2024-12-08 2024-12-08 $398.72 Daily
2024-12-09 2024-12-09 $398.72 Daily
2024-12-10 2024-12-10 $398.72 Daily
2024-12-11 2024-12-11 $398.72 Daily
2024-12-12 2024-12-12 $398.72 Daily
2024-12-13 2024-12-13 $499.17 Daily
2024-12-14 2024-12-14 $505.32 Daily
2024-12-15 2024-12-15 $398.72 Daily
2024-12-16 2024-12-16 $398.72 Daily
2024-12-17 2024-12-17 $398.72 Daily
2024-12-18 2024-12-18 $398.72 Daily
2024-12-19 2024-12-19 $398.72 Daily
2024-12-20 2024-12-20 $512.5 Daily
2024-12-21 2024-12-21 $520.7 Daily
2024-12-22 2024-12-22 $577.07 Daily
2024-12-23 2024-12-23 $535.05 Daily
2024-12-24 2024-12-24 $555.55 Daily
2024-12-25 2024-12-25 $550.42 Daily
2024-12-26 2024-12-26 $542.22 Daily
2024-12-27 2024-12-27 $754.4 Daily
2024-12-28 2024-12-28 $731.85 Daily
2024-12-29 2024-12-29 $484.82 Daily
2024-12-30 2024-12-30 $483.8 Daily
2024-12-31 2024-12-31 $474.57 Daily
2025-01-01 2025-01-01 $448.95 Daily
2025-01-02 2025-01-02 $452.02 Daily
2025-01-03 2025-01-03 $550.42 Daily
2025-01-04 2025-01-04 $487.9 Daily
2025-01-05 2025-01-05 $398.72 Daily
2025-01-06 2025-01-06 $398.72 Daily
2025-01-07 2025-01-07 $398.72 Daily
2025-01-08 2025-01-08 $398.72 Daily
2025-01-09 2025-01-09 $398.72 Daily
2025-01-10 2025-01-10 $522.75 Daily
2025-01-11 2025-01-11 $525.82 Daily
2025-01-12 2025-01-12 $398.72 Daily
2025-01-13 2025-01-13 $398.72 Daily
2025-01-14 2025-01-14 $398.72 Daily
2025-01-15 2025-01-15 $398.72 Daily
2025-01-16 2025-01-16 $398.72 Daily
2025-01-17 2025-01-17 $558.62 Daily
2025-01-18 2025-01-18 $563.75 Daily
2025-01-19 2025-01-19 $398.72 Daily
2025-01-20 2025-01-20 $398.72 Daily
2025-01-21 2025-01-21 $398.72 Daily
2025-01-22 2025-01-22 $398.72 Daily
2025-01-23 2025-01-23 $398.72 Daily
2025-01-24 2025-01-24 $513.52 Daily
2025-01-25 2025-01-25 $521.72 Daily
2025-01-26 2025-01-26 $398.72 Daily
2025-01-27 2025-01-27 $398.72 Daily
2025-01-28 2025-01-28 $398.72 Daily
2025-01-29 2025-01-29 $398.72 Daily
2025-01-30 2025-01-30 $398.72 Daily
2025-01-31 2025-01-31 $534.02 Daily
2025-02-01 2025-02-01 $1086.5 Daily
2025-02-02 2025-02-02 $578.1 Daily
2025-02-03 2025-02-03 $578.1 Daily
2025-02-04 2025-02-04 $578.1 Daily
2025-02-05 2025-02-05 $587.32 Daily
2025-02-06 2025-02-06 $586.3 Daily
2025-02-07 2025-02-07 $1098.8 Daily
2025-02-08 2025-02-08 $1111.1 Daily
2025-02-09 2025-02-09 $597.57 Daily
2025-02-10 2025-02-10 $591.42 Daily
2025-02-11 2025-02-11 $585.27 Daily
2025-02-12 2025-02-12 $588.35 Daily
2025-02-13 2025-02-13 $581.17 Daily
2025-02-14 2025-02-14 $1196.17 Daily
2025-02-15 2025-02-15 $1223.85 Daily
2025-02-16 2025-02-16 $603.72 Daily
2025-02-17 2025-02-17 $607.82 Daily
2025-02-18 2025-02-18 $629.35 Daily
2025-02-19 2025-02-19 $616.02 Daily
2025-02-20 2025-02-20 $623.2 Daily
2025-02-21 2025-02-21 $1056.77 Daily
2025-02-22 2025-02-22 $1066 Daily
2025-02-23 2025-02-23 $549.4 Daily
2025-02-24 2025-02-24 $543.25 Daily
2025-02-25 2025-02-25 $539.15 Daily
2025-02-26 2025-02-26 $546.32 Daily
2025-02-27 2025-02-27 $544.27 Daily
2025-02-28 2025-02-28 $1058.82 Daily
2025-03-01 2025-03-01 $1076.25 Daily
2025-03-02 2025-03-02 $567.85 Daily
2025-03-03 2025-03-03 $569.9 Daily
2025-03-04 2025-03-04 $574 Daily
2025-03-05 2025-03-05 $590.4 Daily
2025-03-06 2025-03-06 $595.52 Daily
2025-03-07 2025-03-07 $1118.27 Daily
2025-03-08 2025-03-08 $1141.85 Daily
2025-03-09 2025-03-09 $639.6 Daily
2025-03-10 2025-03-10 $646.77 Daily
2025-03-11 2025-03-11 $653.95 Daily
2025-03-12 2025-03-12 $672.4 Daily
2025-03-13 2025-03-13 $678.55 Daily
2025-03-14 2025-03-14 $1200.27 Daily
2025-03-15 2025-03-15 $1221.8 Daily
2025-03-16 2025-03-16 $717.5 Daily
2025-03-17 2025-03-17 $719.55 Daily
2025-03-18 2025-03-18 $721.6 Daily
2025-03-19 2025-03-19 $732.87 Daily
2025-03-20 2025-03-20 $731.85 Daily
2025-03-21 2025-03-21 $1245.37 Daily
2025-03-22 2025-03-22 $1257.67 Daily
2025-03-23 2025-03-23 $744.15 Daily
2025-03-24 2025-03-24 $735.95 Daily
2025-03-25 2025-03-25 $728.77 Daily
2025-03-26 2025-03-26 $730.82 Daily
2025-03-27 2025-03-27 $720.57 Daily
2025-03-28 2025-03-28 $1225.9 Daily
2025-03-29 2025-03-29 $1230 Daily
2025-03-30 2025-03-30 $708.27 Daily
2025-03-31 2025-03-31 $694.95 Daily
2025-04-01 2025-04-01 $683.67 Daily
2025-04-02 2025-04-02 $680.6 Daily
2025-04-03 2025-04-03 $668.3 Daily
2025-04-04 2025-04-04 $1170.55 Daily
2025-04-05 2025-04-05 $1174.65 Daily
2025-04-06 2025-04-06 $653.95 Daily
2025-04-07 2025-04-07 $642.67 Daily
2025-04-08 2025-04-08 $633.45 Daily
2025-04-09 2025-04-09 $634.47 Daily
2025-04-10 2025-04-10 $626.27 Daily
2025-04-11 2025-04-11 $1134.67 Daily
2025-04-12 2025-04-12 $1144.92 Daily
2025-04-13 2025-04-13 $630.37 Daily
2025-04-14 2025-04-14 $625.25 Daily
2025-04-15 2025-04-15 $622.17 Daily
2025-04-16 2025-04-16 $630.37 Daily
2025-04-17 2025-04-17 $628.32 Daily
2025-04-18 2025-04-18 $1143.9 Daily
2025-04-19 2025-04-19 $1159.27 Daily
2025-04-20 2025-04-20 $650.87 Daily
2025-04-21 2025-04-21 $650.87 Daily
2025-04-22 2025-04-22 $651.9 Daily
2025-04-23 2025-04-23 $664.2 Daily
2025-04-24 2025-04-24 $665.22 Daily
2025-04-25 2025-04-25 $1182.85 Daily
2025-04-26 2025-04-26 $1200.27 Daily
2025-04-27 2025-04-27 $692.9 Daily
2025-04-28 2025-04-28 $693.92 Daily
2025-04-29 2025-04-29 $695.97 Daily
2025-04-30 2025-04-30 $707.25 Daily
2025-05-01 2025-05-01 $709.3 Daily
2025-05-02 2025-05-02 $1224.87 Daily
2025-05-03 2025-05-03 $1240.25 Daily
2025-05-04 2025-05-04 $731.85 Daily
2025-05-05 2025-05-05 $730.82 Daily
2025-05-06 2025-05-06 $730.82 Daily
2025-05-07 2025-05-07 $740.05 Daily
2025-05-08 2025-05-08 $739.02 Daily
2025-05-09 2025-05-09 $1253.57 Daily
2025-05-10 2025-05-10 $1267.92 Daily
2025-05-11 2025-05-11 $756.45 Daily
2025-05-12 2025-05-12 $754.4 Daily
2025-05-13 2025-05-13 $752.35 Daily
2025-05-14 2025-05-14 $760.55 Daily
2025-05-15 2025-05-15 $758.5 Daily
2025-05-16 2025-05-16 $1271 Daily
2025-05-17 2025-05-17 $1284.32 Daily
2025-05-18 2025-05-18 $771.82 Daily
2025-05-19 2025-05-19 $767.72 Daily
2025-05-20 2025-05-20 $764.65 Daily
2025-05-21 2025-05-21 $771.82 Daily
2025-05-22 2025-05-22 $767.72 Daily
2025-05-23 2025-05-23 $1391.95 Daily
2025-05-24 2025-05-24 $1385.8 Daily
2025-05-25 2025-05-25 $779 Daily
2025-05-26 2025-05-26 $796.42 Daily
2025-05-27 2025-05-27 $820 Daily
2025-05-28 2025-05-28 $828.2 Daily
2025-05-29 2025-05-29 $822.05 Daily
2025-05-30 2025-05-30 $1277.15 Daily
2025-05-31 2025-05-31 $1287.4 Daily
2025-06-01 2025-06-01 $967.6 Daily
2025-06-02 2025-06-02 $957.35 Daily
2025-06-03 2025-06-03 $829.22 Daily
2025-06-04 2025-06-04 $957.35 Daily
2025-06-05 2025-06-05 $951.2 Daily
2025-06-06 2025-06-06 $1588.75 Daily
2025-06-07 2025-06-07 $1602.07 Daily
2025-06-08 2025-06-08 $959.4 Daily
2025-06-09 2025-06-09 $954.27 Daily
2025-06-10 2025-06-10 $820 Daily
2025-06-11 2025-06-11 $959.4 Daily
2025-06-12 2025-06-12 $956.32 Daily
2025-06-13 2025-06-13 $1597.97 Daily
2025-06-14 2025-06-14 $1617.45 Daily
2025-06-15 2025-06-15 $979.9 Daily
2025-06-16 2025-06-16 $978.87 Daily
2025-06-17 2025-06-17 $839.47 Daily
2025-06-18 2025-06-18 $994.25 Daily
2025-06-19 2025-06-19 $997.32 Daily
2025-06-20 2025-06-20 $1645.12 Daily
2025-06-21 2025-06-21 $1668.7 Daily
2025-06-22 2025-06-22 $1035.25 Daily
2025-06-23 2025-06-23 $1039.35 Daily
2025-06-24 2025-06-24 $869.2 Daily
2025-06-25 2025-06-25 $1060.87 Daily
2025-06-26 2025-06-26 $1066 Daily
2025-06-27 2025-06-27 $1714.82 Daily
2025-06-28 2025-06-28 $1738.4 Daily
2025-06-29 2025-06-29 $1105.97 Daily
2025-06-30 2025-06-30 $1107 Daily
2025-07-01 2025-07-01 $1151.07 Daily
2025-07-02 2025-07-02 $1137.75 Daily
2025-07-03 2025-07-03 $1127.5 Daily
2025-07-04 2025-07-04 $1572.35 Daily
2025-07-05 2025-07-05 $1573.37 Daily
2025-07-06 2025-07-06 $1033.2 Daily
2025-07-07 2025-07-07 $1009.62 Daily
2025-07-08 2025-07-08 $955.3 Daily
2025-07-09 2025-07-09 $1143.9 Daily
2025-07-10 2025-07-10 $1136.72 Daily
2025-07-11 2025-07-11 $1772.22 Daily
2025-07-12 2025-07-12 $1782.47 Daily
2025-07-13 2025-07-13 $1135.7 Daily
2025-07-14 2025-07-14 $1122.37 Daily
2025-07-15 2025-07-15 $968.62 Daily
2025-07-16 2025-07-16 $1111.1 Daily
2025-07-17 2025-07-17 $1096.75 Daily
2025-07-18 2025-07-18 $1727.12 Daily
2025-07-19 2025-07-19 $1732.25 Daily
2025-07-20 2025-07-20 $1081.37 Daily
2025-07-21 2025-07-21 $1066 Daily
2025-07-22 2025-07-22 $950.17 Daily
2025-07-23 2025-07-23 $1049.6 Daily
2025-07-24 2025-07-24 $1034.22 Daily
2025-07-25 2025-07-25 $1664.6 Daily
2025-07-26 2025-07-26 $1669.72 Daily
2025-07-27 2025-07-27 $1019.87 Daily
2025-07-28 2025-07-28 $1004.5 Daily
2025-07-29 2025-07-29 $912.25 Daily
2025-07-30 2025-07-30 $992.2 Daily
2025-07-31 2025-07-31 $978.87 Daily
2025-08-01 2025-08-01 $1613.35 Daily
2025-08-02 2025-08-02 $1619.5 Daily
2025-08-03 2025-08-03 $971.7 Daily
2025-08-04 2025-08-04 $959.4 Daily
2025-08-05 2025-08-05 $873.3 Daily
2025-08-06 2025-08-06 $951.2 Daily
2025-08-07 2025-08-07 $940.95 Daily
2025-08-08 2025-08-08 $1574.4 Daily
2025-08-09 2025-08-09 $1584.65 Daily
2025-08-10 2025-08-10 $938.9 Daily
2025-08-11 2025-08-11 $928.65 Daily
2025-08-12 2025-08-12 $735.95 Daily
2025-08-13 2025-08-13 $739.02 Daily
2025-08-14 2025-08-14 $731.85 Daily
2025-08-15 2025-08-15 $1240.25 Daily
2025-08-16 2025-08-16 $1249.47 Daily
2025-08-17 2025-08-17 $733.9 Daily
2025-08-18 2025-08-18 $726.72 Daily
2025-08-19 2025-08-19 $721.6 Daily
2025-08-20 2025-08-20 $725.7 Daily
2025-08-21 2025-08-21 $720.57 Daily
2025-08-22 2025-08-22 $1231.02 Daily
2025-08-23 2025-08-23 $1241.27 Daily
2025-08-24 2025-08-24 $727.75 Daily
2025-08-25 2025-08-25 $722.62 Daily
2025-08-26 2025-08-26 $719.55 Daily
2025-08-27 2025-08-27 $725.7 Daily
2025-08-28 2025-08-28 $722.62 Daily
2025-08-29 2025-08-29 $1215.65 Daily
2025-08-30 2025-08-30 $1211.55 Daily
2025-08-31 2025-08-31 $758.5 Daily
2025-09-01 2025-09-01 $825.12 Daily
2025-09-02 2025-09-02 $832.3 Daily
2025-09-03 2025-09-03 $842.55 Daily
2025-09-04 2025-09-04 $823.07 Daily
2025-09-05 2025-09-05 $1249.47 Daily
2025-09-06 2025-09-06 $1262.8 Daily
2025-09-07 2025-09-07 $750.3 Daily
2025-09-08 2025-09-08 $746.2 Daily
2025-09-09 2025-09-09 $743.12 Daily
2025-09-10 2025-09-10 $750.3 Daily
2025-09-11 2025-09-11 $746.2 Daily
2025-09-12 2025-09-12 $1257.67 Daily
2025-09-13 2025-09-13 $1267.92 Daily
2025-09-14 2025-09-14 $754.4 Daily
2025-09-15 2025-09-15 $747.22 Daily
2025-09-16 2025-09-16 $742.1 Daily
2025-09-17 2025-09-17 $745.17 Daily
2025-09-18 2025-09-18 $739.02 Daily
2025-09-19 2025-09-19 $1247.42 Daily
2025-09-20 2025-09-20 $1255.62 Daily
2025-09-21 2025-09-21 $739.02 Daily
2025-09-22 2025-09-22 $729.8 Daily
2025-09-23 2025-09-23 $722.62 Daily
2025-09-24 2025-09-24 $724.67 Daily
2025-09-25 2025-09-25 $716.47 Daily
2025-09-26 2025-09-26 $1223.85 Daily
2025-09-27 2025-09-27 $1232.05 Daily
2025-09-28 2025-09-28 $715.45 Daily
2025-09-29 2025-09-29 $707.25 Daily
2025-09-30 2025-09-30 $700.07 Daily
2025-10-01 2025-10-01 $704.17 Daily
2025-10-02 2025-10-02 $695.97 Daily
2025-10-03 2025-10-03 $1204.37 Daily
2025-10-04 2025-10-04 $1214.62 Daily
2025-10-05 2025-10-05 $699.05 Daily
2025-10-06 2025-10-06 $691.87 Daily
2025-10-07 2025-10-07 $685.72 Daily
2025-10-08 2025-10-08 $690.85 Daily
2025-10-09 2025-10-09 $684.7 Daily
2025-10-10 2025-10-10 $1349.92 Daily
2025-10-11 2025-10-11 $1391.95 Daily
2025-10-12 2025-10-12 $794.37 Daily
2025-10-13 2025-10-13 $716.47 Daily
2025-10-14 2025-10-14 $698.02 Daily
2025-10-15 2025-10-15 $671.37 Daily
2025-10-16 2025-10-16 $668.3 Daily
2025-10-17 2025-10-17 $1183.87 Daily
2025-10-18 2025-10-18 $1192.07 Daily
2025-10-19 2025-10-19 $675.47 Daily
2025-10-20 2025-10-20 $667.27 Daily
2025-10-21 2025-10-21 $659.07 Daily
2025-10-22 2025-10-22 $661.12 Daily
2025-10-23 2025-10-23 $652.92 Daily
2025-10-24 2025-10-24 $1159.27 Daily
2025-10-25 2025-10-25 $1166.45 Daily
2025-10-26 2025-10-26 $648.82 Daily
2025-10-27 2025-10-27 $638.57 Daily
2025-10-28 2025-10-28 $630.37 Daily
2025-10-29 2025-10-29 $631.4 Daily
2025-10-30 2025-10-30 $622.17 Daily
2025-10-31 2025-10-31 $1129.55 Daily
2025-11-01 2025-11-01 $1137.75 Daily
2025-11-02 2025-11-02 $620.12 Daily
2025-11-03 2025-11-03 $610.9 Daily
2025-11-04 2025-11-04 $604.75 Daily
2025-11-05 2025-11-05 $607.82 Daily
2025-11-06 2025-11-06 $600.65 Daily
2025-11-07 2025-11-07 $1110.07 Daily
2025-11-08 2025-11-08 $1120.32 Daily
2025-11-09 2025-11-09 $605.77 Daily
2025-11-10 2025-11-10 $636.52 Daily
2025-11-11 2025-11-11 $637.55 Daily
2025-11-12 2025-11-12 $637.55 Daily
2025-11-13 2025-11-13 $594.5 Daily
2025-11-14 2025-11-14 $1105.97 Daily
2025-11-15 2025-11-15 $1116.22 Daily
2025-11-16 2025-11-16 $601.67 Daily
2025-11-17 2025-11-17 $595.52 Daily
2025-11-18 2025-11-18 $590.4 Daily
2025-11-19 2025-11-19 $594.5 Daily
2025-11-20 2025-11-20 $588.35 Daily
2025-11-21 2025-11-21 $1096.75 Daily
2025-11-22 2025-11-22 $1104.95 Daily
2025-11-23 2025-11-23 $645.75 Daily
2025-11-24 2025-11-24 $964.52 Daily
2025-11-25 2025-11-25 $972.72 Daily
2025-11-26 2025-11-26 $1035.25 Daily
2025-11-27 2025-11-27 $1050.62 Daily
2025-11-28 2025-11-28 $1581.57 Daily
2025-11-29 2025-11-29 $1564.15 Daily
2025-11-30 2025-11-30 $662.15 Daily
2025-12-01 2025-12-01 $592.45 Daily
2025-12-02 2025-12-02 $579.12 Daily
2025-12-03 2025-12-03 $578.1 Daily
2025-12-04 2025-12-04 $566.82 Daily
2025-12-05 2025-12-05 $1122.37 Daily
2025-12-06 2025-12-06 $1128.52 Daily
2025-12-07 2025-12-07 $558.62 Daily
2025-12-08 2025-12-08 $547.35 Daily
2025-12-09 2025-12-09 $539.15 Daily
2025-12-10 2025-12-10 $543.25 Daily
2025-12-11 2025-12-11 $536.07 Daily
2025-12-12 2025-12-12 $1097.77 Daily
2025-12-13 2025-12-13 $1110.07 Daily
2025-12-14 2025-12-14 $546.32 Daily
2025-12-15 2025-12-15 $542.22 Daily
2025-12-16 2025-12-16 $541.2 Daily
2025-12-17 2025-12-17 $551.45 Daily
2025-12-18 2025-12-18 $551.45 Daily
2025-12-19 2025-12-19 $1119.3 Daily
2025-12-20 2025-12-20 $1137.75 Daily
2025-12-21 2025-12-21 $578.1 Daily
2025-12-22 2025-12-22 $1260.75 Daily
2025-12-23 2025-12-23 $1169.52 Daily
2025-12-24 2025-12-24 $1227.95 Daily
2025-12-25 2025-12-25 $1204.37 Daily
2025-12-26 2025-12-26 $1764.02 Daily
2025-12-27 2025-12-27 $1669.72 Daily
2025-12-28 2025-12-28 $1033.2 Daily
2025-12-29 2025-12-29 $1057.8 Daily
2025-12-30 2025-12-30 $1058.82 Daily
2025-12-31 2025-12-31 $1049.6 Daily
2026-01-01 2026-01-01 $980.92 Daily
2026-01-02 2026-01-02 $1567.22 Daily
2026-01-03 2026-01-03 $1222.82 Daily
2026-01-04 2026-01-04 $626.27 Daily
2026-01-05 2026-01-05 $617.05 Daily
2026-01-06 2026-01-06 $608.85 Daily
2026-01-07 2026-01-07 $610.9 Daily
2026-01-08 2026-01-08 $600.65 Daily
2026-01-09 2026-01-09 $1157.22 Daily
2026-01-10 2026-01-10 $1164.4 Daily
2026-01-11 2026-01-11 $593.47 Daily
2026-01-12 2026-01-12 $582.2 Daily
