Elegant Brady St Home with Excellent Walkability

3 Bedrooms 1.5 Bathrooms Sleeps 8 Milwaukee

*Ask about special offseason rates for extended stays!* The Brady St neighborhood is beloved by locals and visitors for its walkability and almost endless dining and nightlife options, as well as super-convenient proximity to downtown. This beautiful home provides a perfect base from which to enjoy it all. Dating to the late 1800's, the home retains a few hints of its original Victorian-era charm, but has been updated with elegant finishes that wonderfully blend modern and traditional styles.

Essentials

  • Bed Linens
  • Essentials
  • Extra Pillows & Blankets
  • Towels
  • Hangers
  • Heating
  • Hot Water
  • Kitchen
  • Shampoo
  • Wireless Internet
  • Wifi
  • Air Conditioning
  • Dryer
  • Ethernet Connection
  • Living Room
  • Hair Dryer
  • Laptop Friendly
  • Lock on Bedroom Door
  • Private Entrance
  • Private Living Room
  • Washer
  • Free wifi
  • Wifi speed 250mbps
  • Iron & Ironing Board
  • Office
  • Desk

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Spices
  • Stove
  • Dining table
  • Dishwasher
  • Kitchen Island

Facility

  • Street Parking

Entertainment

  • Television
  • Smart TV

Location

  • Downtown (within 4 miles)
  • Downtown

Accommodations

  • Cleaning: Optional
  • Large Groups (8+)

Attractions

  • Health Beauty Spa
  • Marina
  • Museums
  • Theme Parks
  • Water Parks
  • Winery Tours
  • Zoo

Logistics

  • Long Term Stays Allowed
  • Luggage Dropoff Allowed

Leisure

  • Antiquing
  • Bird Watching
  • Boating
  • Gambling
  • Outlet Shopping
  • Paddle Boating
  • Shopping
  • Sledding
  • Wildlife Viewing

Local

  • Fitness Center
  • Hospital
  • Laundromat

Sports

  • Cycling
  • Fishing
  • Fishing - Bay
  • Fishing - Freshwater
  • Hiking
  • Ice Skating
  • Jet Skiing
  • Pier Fishing
  • Sailing
  • Snorkeling
  • Swimming
  • Water Tubing
  • Wind Surfing

Themes

  • Sports Activities
  • Tourist Attractions
  • Family
  • Historic
  • Romantic
  • Spa

Family

  • Bathtub

Outdoor

  • BBQ Area
  • Garden or Backyard
  • Deck Patio Uncovered
  • Grill
  • Fenced Yard
  • Outdoor

Car

  • Not Necessary
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01
$184.5
02
$176.3
03
$175.27
04
$174.25
05
$174.25
06
$197.82
07
$199.87
08
$175.27
09
$175.27
10
$175.27
11
$176.3
12
$176.3
13
$200.9
14
$203.97
15
$180.4
16
$180.4
17
$181.42
18
$182.45
19
$183.47
20
$208.07
21
$211.15
22
$236.77
23
$236.77
24
$237.8
25
$238.82
26
$232.67
27
$262.4
28
$267.52
29
$246
30
$241.9
31
$240.87
       
January 2025
S M T W T F S
      01
$231.65
02
$227.55
03
$232.67
04
$214.22
05
$185.52
06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01
$294.17
02
$292.12
03
$292.12
04
$292.12
05
$292.12
06
$324.92
07
$328
08
$296.22
09
$296.22
10
$297.25
11
$297.25
12
$298.27
13
$331.07
14
$335.17
15
$303.4
16
$303.4
17
$304.42
18
$305.45
19
$306.47
20
$339.27
21
$342.35
22
$310.57
23
$310.57
24
$311.6
25
$311.6
26
$311.6
27
$344.4
28
$347.47
29
$315.7
30
$314.67
         
July 2025
S M T W T F S
    01
$318.77
02
$317.75
03
$317.75
04
$316.72
05
$314.67
06
$312.62
07
$310.57
08
$315.7
09
$314.67
10
$314.67
11
$346.45
12
$348.5
13
$315.7
14
$314.67
15
$313.65
16
$313.65
17
$312.62
18
$343.37
19
$345.42
20
$312.62
21
$310.57
22
$309.55
23
$308.52
24
$307.5
25
$338.25
26
$340.3
27
$306.47
28
$305.45
29
$304.42
30
$303.4
31
$302.37
   
August 2025
S M T W T F S
          01
$334.15
02
$335.17
03
$301.35
04
$300.32
05
$300.32
06
$299.3
07
$298.27
08
$330.05
09
$333.12
10
$300.32
11
$299.3
12
$299.3
13
$299.3
14
$299.3
15
$331.07
16
$335.17
17
$302.37
18
$302.37
19
$302.37
20
$302.37
21
$302.37
22
$334.15
23
$337.22
24
$305.45
25
$304.42
26
$304.42
27
$303.4
28
$303.4
29
$331.07
30
$335.17
31
$305.45
           
September 2025
S M T W T F S
  01
$306.47
02
$306.47
03
$307.5
04
$305.45
05
$330.05
06
$331.07
07
$297.25
08
$295.2
09
$294.17
10
$293.15
11
$291.1
12
$321.85
13
$323.9
14
$290.07
15
$289.05
16
$288.02
17
$287
18
$285.97
19
$317.75
20
$320.82
21
$288.02
22
$287
23
$287
24
$285.97
25
$285.97
26
$318.77
27
$321.85
28
$289.05
29
$289.05
30
$289.05
       
October 2025
S M T W T F S
      01
$290.07
02
$289.05
03
$320.82
04
$323.9
05
$291.1
06
$290.07
07
$290.07
08
$290.07
09
$289.05
10
$305.45
11
$305.45
12
$289.05
13
$285.97
14
$282.9
15
$282.9
16
$283.92
17
$315.7
18
$316.72
19
$282.9
20
$280.85
21
$279.82
22
$278.8
23
$277.77
24
$308.52
25
$310.57
26
$276.75
27
$274.7
28
$273.67
29
$272.65
30
$271.62
31
$303.4
 
November 2025
S M T W T F S
            01
$306.47
02
$271.62
03
$270.6
04
$270.6
05
$269.57
06
$268.55
07
$299.3
08
$276.75
09
$264.45
10
$264.45
11
$265.47
12
$265.47
13
$261.37
14
$274.7
15
$295.2
16
$261.37
17
$258.3
18
$257.27
19
$255.22
20
$253.17
21
$311.6
22
$312.62
23
$274.7
24
$321.85
25
$321.85
26
$325.95
27
$328
28
$386.42
29
$367.97
30
$271.62
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-11-21 2024-11-21 $181.42 Daily
2024-11-22 2024-11-22 $218.32 Daily
2024-11-23 2024-11-23 $222.42 Daily
2024-11-24 2024-11-24 $197.82 Daily
2024-11-25 2024-11-25 $235.75 Daily
2024-11-26 2024-11-26 $239.85 Daily
2024-11-27 2024-11-27 $247.02 Daily
2024-11-28 2024-11-28 $252.15 Daily
2024-11-29 2024-11-29 $297.25 Daily
2024-11-30 2024-11-30 $282.9 Daily
2024-12-01 2024-12-01 $184.5 Daily
2024-12-02 2024-12-02 $176.3 Daily
2024-12-03 2024-12-03 $175.27 Daily
2024-12-04 2024-12-04 $174.25 Daily
2024-12-05 2024-12-05 $174.25 Daily
2024-12-06 2024-12-06 $197.82 Daily
2024-12-07 2024-12-07 $199.87 Daily
2024-12-08 2024-12-08 $175.27 Daily
2024-12-09 2024-12-09 $175.27 Daily
2024-12-10 2024-12-10 $175.27 Daily
2024-12-11 2024-12-11 $176.3 Daily
2024-12-12 2024-12-12 $176.3 Daily
2024-12-13 2024-12-13 $200.9 Daily
2024-12-14 2024-12-14 $203.97 Daily
2024-12-15 2024-12-15 $180.4 Daily
2024-12-16 2024-12-16 $180.4 Daily
2024-12-17 2024-12-17 $181.42 Daily
2024-12-18 2024-12-18 $182.45 Daily
2024-12-19 2024-12-19 $183.47 Daily
2024-12-20 2024-12-20 $208.07 Daily
2024-12-21 2024-12-21 $211.15 Daily
2024-12-22 2024-12-22 $236.77 Daily
2024-12-23 2024-12-23 $236.77 Daily
2024-12-24 2024-12-24 $237.8 Daily
2024-12-25 2024-12-25 $238.82 Daily
2024-12-26 2024-12-26 $232.67 Daily
2024-12-27 2024-12-27 $262.4 Daily
2024-12-28 2024-12-28 $267.52 Daily
2024-12-29 2024-12-29 $246 Daily
2024-12-30 2024-12-30 $241.9 Daily
2024-12-31 2024-12-31 $240.87 Daily
2025-01-01 2025-01-01 $231.65 Daily
2025-01-02 2025-01-02 $227.55 Daily
2025-01-03 2025-01-03 $232.67 Daily
2025-01-04 2025-01-04 $214.22 Daily
2025-01-05 2025-01-05 $185.52 Daily
2025-01-06 2025-01-06 $183.47 Weekly
2025-01-07 2025-01-07 $183.47 Weekly
2025-01-08 2025-01-08 $181.42 Weekly
2025-01-09 2025-01-09 $180.4 Weekly
2025-01-10 2025-01-10 $203.97 Weekly
2025-01-11 2025-01-11 $205 Weekly
2025-01-12 2025-01-12 $180.4 Weekly
2025-01-13 2025-01-13 $178.35 Weekly
2025-01-14 2025-01-14 $178.35 Weekly
2025-01-15 2025-01-15 $177.32 Weekly
2025-01-16 2025-01-16 $177.32 Weekly
2025-01-17 2025-01-17 $220.37 Weekly
2025-01-18 2025-01-18 $219.35 Weekly
2025-01-19 2025-01-19 $176.3 Weekly
2025-01-20 2025-01-20 $177.32 Weekly
2025-01-21 2025-01-21 $176.3 Weekly
2025-01-22 2025-01-22 $174.25 Weekly
2025-01-23 2025-01-23 $177.32 Weekly
2025-01-24 2025-01-24 $201.92 Weekly
2025-01-25 2025-01-25 $205 Weekly
2025-01-26 2025-01-26 $180.4 Weekly
2025-01-27 2025-01-27 $180.4 Weekly
2025-01-28 2025-01-28 $181.42 Weekly
2025-01-29 2025-01-29 $182.45 Weekly
2025-01-30 2025-01-30 $182.45 Weekly
2025-01-31 2025-01-31 $207.05 Weekly
2025-02-01 2025-02-01 $237.8 Weekly
2025-02-02 2025-02-02 $210.12 Weekly
2025-02-03 2025-02-03 $209.1 Weekly
2025-02-04 2025-02-04 $209.1 Weekly
2025-02-05 2025-02-05 $209.1 Weekly
2025-02-06 2025-02-06 $209.1 Weekly
2025-02-07 2025-02-07 $235.75 Weekly
2025-02-08 2025-02-08 $237.8 Weekly
2025-02-09 2025-02-09 $210.12 Weekly
2025-02-10 2025-02-10 $208.07 Weekly
2025-02-11 2025-02-11 $207.05 Weekly
2025-02-12 2025-02-12 $206.02 Weekly
2025-02-13 2025-02-13 $206.02 Weekly
2025-02-14 2025-02-14 $248.05 Weekly
2025-02-15 2025-02-15 $253.17 Weekly
2025-02-16 2025-02-16 $203.97 Weekly
2025-02-17 2025-02-17 $206.02 Weekly
2025-02-18 2025-02-18 $206.02 Weekly
2025-02-19 2025-02-19 $205 Weekly
2025-02-20 2025-02-20 $203.97 Weekly
2025-02-21 2025-02-21 $225.5 Weekly
2025-02-22 2025-02-22 $227.55 Weekly
2025-02-23 2025-02-23 $199.87 Weekly
2025-02-24 2025-02-24 $197.82 Weekly
2025-02-25 2025-02-25 $197.82 Weekly
2025-02-26 2025-02-26 $197.82 Weekly
2025-02-27 2025-02-27 $197.82 Weekly
2025-02-28 2025-02-28 $225.5 Weekly
2025-03-01 2025-03-01 $229.6 Weekly
2025-03-02 2025-03-02 $201.92 Weekly
2025-03-03 2025-03-03 $201.92 Weekly
2025-03-04 2025-03-04 $203.97 Weekly
2025-03-05 2025-03-05 $205 Weekly
2025-03-06 2025-03-06 $206.02 Weekly
2025-03-07 2025-03-07 $235.75 Weekly
2025-03-08 2025-03-08 $240.87 Weekly
2025-03-09 2025-03-09 $214.22 Weekly
2025-03-10 2025-03-10 $216.27 Weekly
2025-03-11 2025-03-11 $218.32 Weekly
2025-03-12 2025-03-12 $221.4 Weekly
2025-03-13 2025-03-13 $223.45 Weekly
2025-03-14 2025-03-14 $253.17 Weekly
2025-03-15 2025-03-15 $258.3 Weekly
2025-03-16 2025-03-16 $231.65 Weekly
2025-03-17 2025-03-17 $233.7 Weekly
2025-03-18 2025-03-18 $235.75 Weekly
2025-03-19 2025-03-19 $236.77 Weekly
2025-03-20 2025-03-20 $238.82 Weekly
2025-03-21 2025-03-21 $267.52 Weekly
2025-03-22 2025-03-22 $270.6 Weekly
2025-03-23 2025-03-23 $243.95 Weekly
2025-03-24 2025-03-24 $243.95 Weekly
2025-03-25 2025-03-25 $243.95 Weekly
2025-03-26 2025-03-26 $243.95 Weekly
2025-03-27 2025-03-27 $243.95 Weekly
2025-03-28 2025-03-28 $270.6 Weekly
2025-03-29 2025-03-29 $271.62 Weekly
2025-03-30 2025-03-30 $242.92 Weekly
2025-03-31 2025-03-31 $240.87 Weekly
2025-04-01 2025-04-01 $282.9 Weekly
2025-04-02 2025-04-02 $279.82 Weekly
2025-04-03 2025-04-03 $277.77 Weekly
2025-04-04 2025-04-04 $307.5 Weekly
2025-04-05 2025-04-05 $308.52 Weekly
2025-04-06 2025-04-06 $273.67 Weekly
2025-04-07 2025-04-07 $270.6 Weekly
2025-04-08 2025-04-08 $268.55 Weekly
2025-04-09 2025-04-09 $265.47 Weekly
2025-04-10 2025-04-10 $263.42 Weekly
2025-04-11 2025-04-11 $293.15 Weekly
2025-04-12 2025-04-12 $295.2 Weekly
2025-04-13 2025-04-13 $260.35 Weekly
2025-04-14 2025-04-14 $258.3 Weekly
2025-04-15 2025-04-15 $257.27 Weekly
2025-04-16 2025-04-16 $256.25 Weekly
2025-04-17 2025-04-17 $256.25 Weekly
2025-04-18 2025-04-18 $288.02 Weekly
2025-04-19 2025-04-19 $291.1 Weekly
2025-04-20 2025-04-20 $258.3 Weekly
2025-04-21 2025-04-21 $258.3 Weekly
2025-04-22 2025-04-22 $259.32 Weekly
2025-04-23 2025-04-23 $260.35 Weekly
2025-04-24 2025-04-24 $262.4 Weekly
2025-04-25 2025-04-25 $296.22 Weekly
2025-04-26 2025-04-26 $300.32 Weekly
2025-04-27 2025-04-27 $269.57 Weekly
2025-04-28 2025-04-28 $271.62 Weekly
2025-04-29 2025-04-29 $273.67 Weekly
2025-04-30 2025-04-30 $275.72 Weekly
2025-05-01 2025-05-01 $278.8 Weekly
2025-05-02 2025-05-02 $311.6 Weekly
2025-05-03 2025-05-03 $316.72 Weekly
2025-05-04 2025-05-04 $287 Weekly
2025-05-05 2025-05-05 $288.02 Weekly
2025-05-06 2025-05-06 $290.07 Weekly
2025-05-07 2025-05-07 $291.1 Weekly
2025-05-08 2025-05-08 $292.12 Weekly
2025-05-09 2025-05-09 $325.95 Weekly
2025-05-10 2025-05-10 $330.05 Weekly
2025-05-11 2025-05-11 $298.27 Weekly
2025-05-12 2025-05-12 $298.27 Weekly
2025-05-13 2025-05-13 $298.27 Weekly
2025-05-14 2025-05-14 $298.27 Weekly
2025-05-15 2025-05-15 $298.27 Weekly
2025-05-16 2025-05-16 $330.05 Weekly
2025-05-17 2025-05-17 $333.12 Weekly
2025-05-18 2025-05-18 $299.3 Weekly
2025-05-19 2025-05-19 $298.27 Weekly
2025-05-20 2025-05-20 $298.27 Weekly
2025-05-21 2025-05-21 $296.22 Weekly
2025-05-22 2025-05-22 $296.22 Weekly
2025-05-23 2025-05-23 $326.97 Weekly
2025-05-24 2025-05-24 $324.92 Weekly
2025-05-25 2025-05-25 $302.37 Weekly
2025-05-26 2025-05-26 $307.5 Weekly
2025-05-27 2025-05-27 $311.6 Weekly
2025-05-28 2025-05-28 $313.65 Weekly
2025-05-29 2025-05-29 $315.7 Weekly
2025-05-30 2025-05-30 $323.9 Weekly
2025-05-31 2025-05-31 $325.95 Weekly
2025-06-01 2025-06-01 $294.17 Daily
2025-06-02 2025-06-02 $292.12 Daily
2025-06-03 2025-06-03 $292.12 Daily
2025-06-04 2025-06-04 $292.12 Daily
2025-06-05 2025-06-05 $292.12 Daily
2025-06-06 2025-06-06 $324.92 Daily
2025-06-07 2025-06-07 $328 Daily
2025-06-08 2025-06-08 $296.22 Daily
2025-06-09 2025-06-09 $296.22 Daily
2025-06-10 2025-06-10 $297.25 Daily
2025-06-11 2025-06-11 $297.25 Daily
2025-06-12 2025-06-12 $298.27 Daily
2025-06-13 2025-06-13 $331.07 Daily
2025-06-14 2025-06-14 $335.17 Daily
2025-06-15 2025-06-15 $303.4 Daily
2025-06-16 2025-06-16 $303.4 Daily
2025-06-17 2025-06-17 $304.42 Daily
2025-06-18 2025-06-18 $305.45 Daily
2025-06-19 2025-06-19 $306.47 Daily
2025-06-20 2025-06-20 $339.27 Daily
2025-06-21 2025-06-21 $342.35 Daily
2025-06-22 2025-06-22 $310.57 Daily
2025-06-23 2025-06-23 $310.57 Daily
2025-06-24 2025-06-24 $311.6 Daily
2025-06-25 2025-06-25 $311.6 Daily
2025-06-26 2025-06-26 $311.6 Daily
2025-06-27 2025-06-27 $344.4 Daily
2025-06-28 2025-06-28 $347.47 Daily
2025-06-29 2025-06-29 $315.7 Daily
2025-06-30 2025-06-30 $314.67 Daily
2025-07-01 2025-07-01 $318.77 Daily
2025-07-02 2025-07-02 $317.75 Daily
2025-07-03 2025-07-03 $317.75 Daily
2025-07-04 2025-07-04 $316.72 Daily
2025-07-05 2025-07-05 $314.67 Daily
2025-07-06 2025-07-06 $312.62 Daily
2025-07-07 2025-07-07 $310.57 Daily
2025-07-08 2025-07-08 $315.7 Daily
2025-07-09 2025-07-09 $314.67 Daily
2025-07-10 2025-07-10 $314.67 Daily
2025-07-11 2025-07-11 $346.45 Daily
2025-07-12 2025-07-12 $348.5 Daily
2025-07-13 2025-07-13 $315.7 Daily
2025-07-14 2025-07-14 $314.67 Daily
2025-07-15 2025-07-15 $313.65 Daily
2025-07-16 2025-07-16 $313.65 Daily
2025-07-17 2025-07-17 $312.62 Daily
2025-07-18 2025-07-18 $343.37 Daily
2025-07-19 2025-07-19 $345.42 Daily
2025-07-20 2025-07-20 $312.62 Daily
2025-07-21 2025-07-21 $310.57 Daily
2025-07-22 2025-07-22 $309.55 Daily
2025-07-23 2025-07-23 $308.52 Daily
2025-07-24 2025-07-24 $307.5 Daily
2025-07-25 2025-07-25 $338.25 Daily
2025-07-26 2025-07-26 $340.3 Daily
2025-07-27 2025-07-27 $306.47 Daily
2025-07-28 2025-07-28 $305.45 Daily
2025-07-29 2025-07-29 $304.42 Daily
2025-07-30 2025-07-30 $303.4 Daily
2025-07-31 2025-07-31 $302.37 Daily
2025-08-01 2025-08-01 $334.15 Daily
2025-08-02 2025-08-02 $335.17 Daily
2025-08-03 2025-08-03 $301.35 Daily
2025-08-04 2025-08-04 $300.32 Daily
2025-08-05 2025-08-05 $300.32 Daily
2025-08-06 2025-08-06 $299.3 Daily
2025-08-07 2025-08-07 $298.27 Daily
2025-08-08 2025-08-08 $330.05 Daily
2025-08-09 2025-08-09 $333.12 Daily
2025-08-10 2025-08-10 $300.32 Daily
2025-08-11 2025-08-11 $299.3 Daily
2025-08-12 2025-08-12 $299.3 Daily
2025-08-13 2025-08-13 $299.3 Daily
2025-08-14 2025-08-14 $299.3 Daily
2025-08-15 2025-08-15 $331.07 Daily
2025-08-16 2025-08-16 $335.17 Daily
2025-08-17 2025-08-17 $302.37 Daily
2025-08-18 2025-08-18 $302.37 Daily
2025-08-19 2025-08-19 $302.37 Daily
2025-08-20 2025-08-20 $302.37 Daily
2025-08-21 2025-08-21 $302.37 Daily
2025-08-22 2025-08-22 $334.15 Daily
2025-08-23 2025-08-23 $337.22 Daily
2025-08-24 2025-08-24 $305.45 Daily
2025-08-25 2025-08-25 $304.42 Daily
2025-08-26 2025-08-26 $304.42 Daily
2025-08-27 2025-08-27 $303.4 Daily
2025-08-28 2025-08-28 $303.4 Daily
2025-08-29 2025-08-29 $331.07 Daily
2025-08-30 2025-08-30 $335.17 Daily
2025-08-31 2025-08-31 $305.45 Daily
2025-09-01 2025-09-01 $306.47 Daily
2025-09-02 2025-09-02 $306.47 Daily
2025-09-03 2025-09-03 $307.5 Daily
2025-09-04 2025-09-04 $305.45 Daily
2025-09-05 2025-09-05 $330.05 Daily
2025-09-06 2025-09-06 $331.07 Daily
2025-09-07 2025-09-07 $297.25 Daily
2025-09-08 2025-09-08 $295.2 Daily
2025-09-09 2025-09-09 $294.17 Daily
2025-09-10 2025-09-10 $293.15 Daily
2025-09-11 2025-09-11 $291.1 Daily
2025-09-12 2025-09-12 $321.85 Daily
2025-09-13 2025-09-13 $323.9 Daily
2025-09-14 2025-09-14 $290.07 Daily
2025-09-15 2025-09-15 $289.05 Daily
2025-09-16 2025-09-16 $288.02 Daily
2025-09-17 2025-09-17 $287 Daily
2025-09-18 2025-09-18 $285.97 Daily
2025-09-19 2025-09-19 $317.75 Daily
2025-09-20 2025-09-20 $320.82 Daily
2025-09-21 2025-09-21 $288.02 Daily
2025-09-22 2025-09-22 $287 Daily
2025-09-23 2025-09-23 $287 Daily
2025-09-24 2025-09-24 $285.97 Daily
2025-09-25 2025-09-25 $285.97 Daily
2025-09-26 2025-09-26 $318.77 Daily
2025-09-27 2025-09-27 $321.85 Daily
2025-09-28 2025-09-28 $289.05 Daily
2025-09-29 2025-09-29 $289.05 Daily
2025-09-30 2025-09-30 $289.05 Daily
2025-10-01 2025-10-01 $290.07 Daily
2025-10-02 2025-10-02 $289.05 Daily
2025-10-03 2025-10-03 $320.82 Daily
2025-10-04 2025-10-04 $323.9 Daily
2025-10-05 2025-10-05 $291.1 Daily
2025-10-06 2025-10-06 $290.07 Daily
2025-10-07 2025-10-07 $290.07 Daily
2025-10-08 2025-10-08 $290.07 Daily
2025-10-09 2025-10-09 $289.05 Daily
2025-10-10 2025-10-10 $305.45 Daily
2025-10-11 2025-10-11 $305.45 Daily
2025-10-12 2025-10-12 $289.05 Daily
2025-10-13 2025-10-13 $285.97 Daily
2025-10-14 2025-10-14 $282.9 Daily
2025-10-15 2025-10-15 $282.9 Daily
2025-10-16 2025-10-16 $283.92 Daily
2025-10-17 2025-10-17 $315.7 Daily
2025-10-18 2025-10-18 $316.72 Daily
2025-10-19 2025-10-19 $282.9 Daily
2025-10-20 2025-10-20 $280.85 Daily
2025-10-21 2025-10-21 $279.82 Daily
2025-10-22 2025-10-22 $278.8 Daily
2025-10-23 2025-10-23 $277.77 Daily
2025-10-24 2025-10-24 $308.52 Daily
2025-10-25 2025-10-25 $310.57 Daily
2025-10-26 2025-10-26 $276.75 Daily
2025-10-27 2025-10-27 $274.7 Daily
2025-10-28 2025-10-28 $273.67 Daily
2025-10-29 2025-10-29 $272.65 Daily
2025-10-30 2025-10-30 $271.62 Daily
2025-10-31 2025-10-31 $303.4 Daily
2025-11-01 2025-11-01 $306.47 Daily
2025-11-02 2025-11-02 $271.62 Daily
2025-11-03 2025-11-03 $270.6 Daily
2025-11-04 2025-11-04 $270.6 Daily
2025-11-05 2025-11-05 $269.57 Daily
2025-11-06 2025-11-06 $268.55 Daily
2025-11-07 2025-11-07 $299.3 Daily
2025-11-08 2025-11-08 $276.75 Daily
2025-11-09 2025-11-09 $264.45 Daily
2025-11-10 2025-11-10 $264.45 Daily
2025-11-11 2025-11-11 $265.47 Daily
2025-11-12 2025-11-12 $265.47 Daily
2025-11-13 2025-11-13 $261.37 Daily
2025-11-14 2025-11-14 $274.7 Daily
2025-11-15 2025-11-15 $295.2 Daily
2025-11-16 2025-11-16 $261.37 Daily
2025-11-17 2025-11-17 $258.3 Daily
2025-11-18 2025-11-18 $257.27 Daily
2025-11-19 2025-11-19 $255.22 Daily
2025-11-20 2025-11-20 $253.17 Daily
2025-11-21 2025-11-21 $311.6 Daily
2025-11-22 2025-11-22 $312.62 Daily
2025-11-23 2025-11-23 $274.7 Daily
2025-11-24 2025-11-24 $321.85 Daily
2025-11-25 2025-11-25 $321.85 Daily
2025-11-26 2025-11-26 $325.95 Daily
2025-11-27 2025-11-27 $328 Daily
2025-11-28 2025-11-28 $386.42 Daily
2025-11-29 2025-11-29 $367.97 Daily
2025-11-30 2025-11-30 $271.62 Daily
2025-12-01 2025-12-01 $260.35 Daily
2025-12-02 2025-12-02 $258.3 Daily
2025-12-03 2025-12-03 $257.27 Daily
2025-12-04 2025-12-04 $256.25 Daily
2025-12-05 2025-12-05 $290.07 Daily
2025-12-06 2025-12-06 $293.15 Daily
2025-12-07 2025-12-07 $257.27 Daily
2025-12-08 2025-12-08 $256.25 Daily
2025-12-09 2025-12-09 $257.27 Daily
2025-12-10 2025-12-10 $257.27 Daily
2025-12-11 2025-12-11 $257.27 Daily
2025-12-12 2025-12-12 $293.15 Daily
2025-12-13 2025-12-13 $297.25 Daily
2025-12-14 2025-12-14 $262.4 Daily
2025-12-15 2025-12-15 $263.42 Daily
2025-12-16 2025-12-16 $264.45 Daily
2025-12-17 2025-12-17 $265.47 Daily
2025-12-18 2025-12-18 $266.5 Daily
2025-12-19 2025-12-19 $302.37 Daily
2025-12-20 2025-12-20 $306.47 Daily
2025-12-21 2025-12-21 $272.65 Daily
2025-12-22 2025-12-22 $345.42 Daily
2025-12-23 2025-12-23 $347.47 Daily
2025-12-24 2025-12-24 $346.45 Daily
2025-12-25 2025-12-25 $350.55 Daily
2025-12-26 2025-12-26 $382.32 Daily
2025-12-27 2025-12-27 $387.45 Daily
2025-12-28 2025-12-28 $351.57 Daily
2025-12-29 2025-12-29 $358.75 Daily
2025-12-30 2025-12-30 $353.62 Daily
2025-12-31 2025-12-31 $351.57 Daily
2026-01-01 2026-01-01 $339.27 Daily
2026-01-02 2026-01-02 $376.17 Daily
2026-01-03 2026-01-03 $344.4 Daily
2026-01-04 2026-01-04 $274.7 Daily
2026-01-05 2026-01-05 $270.6 Daily
2026-01-06 2026-01-06 $269.57 Daily
2026-01-07 2026-01-07 $267.52 Daily
2026-01-08 2026-01-08 $266.5 Daily
2026-01-09 2026-01-09 $300.32 Daily
2026-01-10 2026-01-10 $302.37 Daily
2026-01-11 2026-01-11 $264.45 Daily
2026-01-12 2026-01-12 $263.42 Daily
2026-01-13 2026-01-13 $262.4 Daily
2026-01-14 2026-01-14 $260.35 Daily
2026-01-15 2026-01-15 $259.32 Daily
2026-01-16 2026-01-16 $322.87 Daily
2026-01-17 2026-01-17 $321.85 Daily
2026-01-18 2026-01-18 $261.37 Daily
2026-01-19 2026-01-19 $260.35 Daily
2026-01-20 2026-01-20 $260.35 Daily
2026-01-21 2026-01-21 $260.35 Daily
2026-01-22 2026-01-22 $260.35 Daily
2026-01-23 2026-01-23 $296.22 Daily
2026-01-24 2026-01-24 $299.3 Daily
2026-01-25 2026-01-25 $264.45 Daily
2026-01-26 2026-01-26 $264.45 Daily
2026-01-27 2026-01-27 $265.47 Daily
2026-01-28 2026-01-28 $265.47 Daily
2026-01-29 2026-01-29 $266.5 Daily
2026-01-30 2026-01-30 $302.37 Daily
2026-01-31 2026-01-31 $305.45 Daily
2026-02-01 2026-02-01 $271.62 Daily
2026-02-02 2026-02-02 $270.6 Daily
2026-02-03 2026-02-03 $270.6 Daily
2026-02-04 2026-02-04 $270.6 Daily
2026-02-05 2026-02-05 $270.6 Daily
2026-02-06 2026-02-06 $305.45 Daily
2026-02-07 2026-02-07 $308.52 Daily
2026-02-08 2026-02-08 $271.62 Daily
2026-02-09 2026-02-09 $270.6 Daily
2026-02-10 2026-02-10 $269.57 Daily
2026-02-11 2026-02-11 $268.55 Daily
2026-02-12 2026-02-12 $267.52 Daily
2026-02-13 2026-02-13 $322.87 Daily
2026-02-14 2026-02-14 $329.02 Daily
2026-02-15 2026-02-15 $266.5 Daily
2026-02-16 2026-02-16 $268.55 Daily
2026-02-17 2026-02-17 $268.55 Daily
2026-02-18 2026-02-18 $266.5 Daily
2026-02-19 2026-02-19 $265.47 Daily
2026-02-20 2026-02-20 $293.15 Daily
2026-02-21 2026-02-21 $295.2 Daily
