Historic Renovated 3Br in Wonderful Neighborhood

3 Bedrooms 1 Bathrooms Sleeps 6 Wauwatosa

The Avenue is 3 Bedroom lower unit in a large stately brick duplex in one of Wauwatosa's most beloved neighborhoods: Jacobus Park. The location is walkable to shops and dining including Collectivo Coffee and all of the amenities and charm in the Village of Wauwatosa. Nearby Jacobus Park and Hart Park offer great family-friendly activities. The home is stylishly decorated and well-equipped for up to 6 guests. Off-street parking and quick freeway access. Professionally managed by our local team.

Kitchen

  • Dishwasher
  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Oven
  • Refrigerator
  • Spices
  • Toaster
  • Stove
  • Dining table

Essentials

  • Living Room
  • Parking
  • Air Conditioning
  • Bed Linens
  • Dryer
  • Essentials
  • Extra Pillows & Blankets
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Kitchen
  • Private Entrance
  • Shampoo
  • Washer
  • Wireless Internet
  • Wifi
  • Ethernet Connection
  • Laptop Friendly
  • Lock on Bedroom Door
  • Private Living Room
  • Free wifi
  • Wifi speed 250mbps

Outdoor

  • Patio or Balcony

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Facility

  • Free Parking
  • Street Parking

Entertainment

  • Television
  • Smart TV

Accommodations

  • Cleaning: Optional

Attractions

  • Health Beauty Spa
  • Marina
  • Museums
  • Theme Parks
  • Water Parks
  • Winery Tours
  • Zoo

Logistics

  • Long Term Stays Allowed
  • Luggage Dropoff Allowed

Leisure

  • Antiquing
  • Bird Watching
  • Boating
  • Gambling
  • Outlet Shopping
  • Paddle Boating
  • Shopping
  • Sledding
  • Wildlife Viewing

Local

  • Fitness Center
  • Hospital
  • Laundromat

Sports

  • Cycling
  • Fishing
  • Fishing - Bay
  • Fishing - Freshwater
  • Hiking
  • Ice Skating
  • Jet Skiing
  • Pier Fishing
  • Sailing
  • Snorkeling
  • Swimming
  • Water Tubing
  • Wind Surfing

Themes

  • Sports Activities
  • Tourist Attractions
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25
$162.97
26
$167.07
27
$182.45
28 29 30
December 2024
S M T W T F S
01
$166.05
02
$161.95
03
$160.92
04
$159.9
05
$159.9
06
$175.27
07
$176.3
08
$159.9
09
$159.9
10
$159.9
11
$159.9
12
$159.9
13 14
15 16 17 18 19 20 21
22 23 24
$
25 26 27 28
29
$
30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01
$295.2
02
$292.12
03
$292.12
04
$293.15
05
$293.15
06
$317.75
07
$318.77
08
$296.22
09
$296.22
10
$297.25
11
$298.27
12
$298.27
13
$323.9
14
$325.95
15
$303.4
16
$305.45
17
$305.45
18
$306.47
19
$307.5
20
$332.1
21
$334.15
22
$311.6
23
$312.62
24
$312.62
25
$313.65
26
$313.65
27
$338.25
28
$339.27
29
$317.75
30
$317.75
         
July 2025
S M T W T F S
    01
$332.1
02
$331.07
03
$331.07
04
$326.97
05
$321.85
06
$313.65
07
$312.62
08
$317.75
09
$317.75
10
$316.72
11
$341.32
12
$341.32
13
$317.75
14
$316.72
15
$315.7
16
$315.7
17
$313.65
18
$338.25
19
$338.25
20
$313.65
21
$312.62
22
$312.62
23
$311.6
24
$311.6
25
$334.15
26
$334.15
27
$311.6
28
$310.57
29
$308.52
30
$308.52
31
$307.5
   
August 2025
S M T W T F S
          01
$333.12
02
$332.1
03
$308.52
04
$307.5
05
$306.47
06
$306.47
07
$306.47
08
$329.02
09
$331.07
10
$307.5
11
$306.47
12
$244.97
13
$244.97
14
$244.97
15
$263.42
16
$264.45
17
$246
18
$246
19
$244.97
20
$244.97
21
$244.97
22
$264.45
23
$265.47
24
$246
25
$246
26
$246
27
$246
28
$244.97
29
$255.22
30
$255.22
31
$247.02
           
September 2025
S M T W T F S
  01
$248.05
02
$248.05
03
$249.07
04
$247.02
05
$261.37
06
$262.4
07
$242.92
08
$241.9
09
$240.87
10
$240.87
11
$239.85
12
$258.3
13
$258.3
14
$238.82
15
$237.8
16
$237.8
17
$236.77
18
$236.77
19
$255.22
20
$256.25
21
$236.77
22
$236.77
23
$236.77
24
$236.77
25
$236.77
26
$256.25
27
$256.25
28
$238.82
29
$237.8
30
$237.8
       
October 2025
S M T W T F S
      01
$239.85
02
$238.82
03
$258.3
04
$259.32
05
$240.87
06
$239.85
07
$239.85
08
$239.85
09
$239.85
10
$247.02
11
$247.02
12
$238.82
13
$237.8
14
$236.77
15
$237.8
16
$238.82
17
$256.25
18
$256.25
19
$236.77
20
$235.75
21
$234.72
22
$233.7
23
$232.67
24
$251.12
25
$251.12
26
$231.65
27
$230.62
28
$229.6
29
$228.57
30
$227.55
31
$246
 
November 2025
S M T W T F S
            01
$247.02
02
$227.55
03
$226.52
04
$225.5
05
$224.47
06
$223.45
07
$241.9
08
$225.5
09
$217.3
10
$218.32
11
$218.32
12
$218.32
13
$217.3
14
$225.5
15
$235.75
16
$216.27
17
$214.22
18
$212.17
19
$211.15
20
$209.1
21
$226.52
22
$225.5
23
$225.5
24
$243.95
25
$244.97
26
$248.05
27
$251.12
28
$285.97
29
$275.72
30
$215.25
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-11-23 2024-11-23 $160.92 Daily
2024-11-24 2024-11-24 $148.62 Daily
2024-11-25 2024-11-25 $162.97 Daily
2024-11-26 2024-11-26 $167.07 Daily
2024-11-27 2024-11-27 $182.45 Daily
2024-11-28 2024-11-28 $187.57 Daily
2024-11-29 2024-11-29 $216.27 Daily
2024-11-30 2024-11-30 $212.17 Daily
2024-12-01 2024-12-01 $166.05 Daily
2024-12-02 2024-12-02 $161.95 Daily
2024-12-03 2024-12-03 $160.92 Daily
2024-12-04 2024-12-04 $159.9 Daily
2024-12-05 2024-12-05 $159.9 Daily
2024-12-06 2024-12-06 $175.27 Daily
2024-12-07 2024-12-07 $176.3 Daily
2024-12-08 2024-12-08 $159.9 Daily
2024-12-09 2024-12-09 $159.9 Daily
2024-12-10 2024-12-10 $159.9 Daily
2024-12-11 2024-12-11 $159.9 Daily
2024-12-12 2024-12-12 $159.9 Daily
2024-12-13 2024-12-13 $177.32 Weekly
2024-12-14 2024-12-14 $178.35 Weekly
2024-12-15 2024-12-15 $164 Weekly
2024-12-16 2024-12-16 $165.02 Weekly
2024-12-17 2024-12-17 $165.02 Weekly
2024-12-18 2024-12-18 $166.05 Weekly
2024-12-19 2024-12-19 $167.07 Weekly
2024-12-20 2024-12-20 $184.5 Weekly
2024-12-21 2024-12-21 $185.52 Weekly
2024-12-22 2024-12-22 $193.72 Weekly
2024-12-23 2024-12-23 $189.62 Weekly
2024-12-24 2024-12-24 $193.72 Weekly
2024-12-25 2024-12-25 $194.75 Weekly
2024-12-26 2024-12-26 $190.65 Weekly
2024-12-27 2024-12-27 $223.45 Weekly
2024-12-28 2024-12-28 $230.62 Weekly
2024-12-29 2024-12-29 $215.25 Weekly
2024-12-30 2024-12-30 $210.12 Weekly
2024-12-31 2024-12-31 $209.1 Weekly
2025-01-01 2025-01-01 $209.1 Weekly
2025-01-02 2025-01-02 $205 Weekly
2025-01-03 2025-01-03 $207.05 Weekly
2025-01-04 2025-01-04 $192.7 Weekly
2025-01-05 2025-01-05 $172.2 Weekly
2025-01-06 2025-01-06 $171.17 Weekly
2025-01-07 2025-01-07 $170.15 Weekly
2025-01-08 2025-01-08 $169.12 Weekly
2025-01-09 2025-01-09 $168.1 Weekly
2025-01-10 2025-01-10 $183.47 Weekly
2025-01-11 2025-01-11 $183.47 Weekly
2025-01-12 2025-01-12 $167.07 Weekly
2025-01-13 2025-01-13 $166.05 Weekly
2025-01-14 2025-01-14 $166.05 Weekly
2025-01-15 2025-01-15 $165.02 Weekly
2025-01-16 2025-01-16 $165.02 Weekly
2025-01-17 2025-01-17 $209.1 Weekly
2025-01-18 2025-01-18 $210.12 Weekly
2025-01-19 2025-01-19 $167.07 Weekly
2025-01-20 2025-01-20 $166.05 Weekly
2025-01-21 2025-01-21 $166.05 Weekly
2025-01-22 2025-01-22 $166.05 Weekly
2025-01-23 2025-01-23 $166.05 Weekly
2025-01-24 2025-01-24 $183.47 Weekly
2025-01-25 2025-01-25 $183.47 Weekly
2025-01-26 2025-01-26 $169.12 Weekly
2025-01-27 2025-01-27 $169.12 Weekly
2025-01-28 2025-01-28 $170.15 Weekly
2025-01-29 2025-01-29 $171.17 Weekly
2025-01-30 2025-01-30 $171.17 Weekly
2025-01-31 2025-01-31 $188.6 Weekly
2025-02-01 2025-02-01 $189.62 Weekly
2025-02-02 2025-02-02 $173.22 Weekly
2025-02-03 2025-02-03 $173.22 Weekly
2025-02-04 2025-02-04 $173.22 Weekly
2025-02-05 2025-02-05 $174.25 Weekly
2025-02-06 2025-02-06 $173.22 Weekly
2025-02-07 2025-02-07 $189.62 Weekly
2025-02-08 2025-02-08 $189.62 Weekly
2025-02-09 2025-02-09 $174.25 Weekly
2025-02-10 2025-02-10 $173.22 Weekly
2025-02-11 2025-02-11 $172.2 Weekly
2025-02-12 2025-02-12 $171.17 Weekly
2025-02-13 2025-02-13 $171.17 Weekly
2025-02-14 2025-02-14 $195.77 Weekly
2025-02-15 2025-02-15 $197.82 Weekly
2025-02-16 2025-02-16 $171.17 Weekly
2025-02-17 2025-02-17 $171.17 Weekly
2025-02-18 2025-02-18 $173.22 Weekly
2025-02-19 2025-02-19 $172.2 Weekly
2025-02-20 2025-02-20 $172.2 Weekly
2025-02-21 2025-02-21 $181.42 Weekly
2025-02-22 2025-02-22 $181.42 Weekly
2025-02-23 2025-02-23 $166.05 Weekly
2025-02-24 2025-02-24 $165.02 Weekly
2025-02-25 2025-02-25 $164 Weekly
2025-02-26 2025-02-26 $165.02 Weekly
2025-02-27 2025-02-27 $165.02 Weekly
2025-02-28 2025-02-28 $181.42 Weekly
2025-03-01 2025-03-01 $183.47 Weekly
2025-03-02 2025-03-02 $167.07 Weekly
2025-03-03 2025-03-03 $168.1 Weekly
2025-03-04 2025-03-04 $169.12 Weekly
2025-03-05 2025-03-05 $171.17 Weekly
2025-03-06 2025-03-06 $171.17 Weekly
2025-03-07 2025-03-07 $189.62 Weekly
2025-03-08 2025-03-08 $191.67 Weekly
2025-03-09 2025-03-09 $177.32 Weekly
2025-03-10 2025-03-10 $179.37 Weekly
2025-03-11 2025-03-11 $181.42 Weekly
2025-03-12 2025-03-12 $183.47 Weekly
2025-03-13 2025-03-13 $184.5 Weekly
2025-03-14 2025-03-14 $202.95 Weekly
2025-03-15 2025-03-15 $206.02 Weekly
2025-03-16 2025-03-16 $190.65 Weekly
2025-03-17 2025-03-17 $192.7 Weekly
2025-03-18 2025-03-18 $193.72 Weekly
2025-03-19 2025-03-19 $194.75 Weekly
2025-03-20 2025-03-20 $194.75 Weekly
2025-03-21 2025-03-21 $212.17 Weekly
2025-03-22 2025-03-22 $214.22 Weekly
2025-03-23 2025-03-23 $198.85 Weekly
2025-03-24 2025-03-24 $198.85 Weekly
2025-03-25 2025-03-25 $198.85 Weekly
2025-03-26 2025-03-26 $198.85 Weekly
2025-03-27 2025-03-27 $197.82 Weekly
2025-03-28 2025-03-28 $213.2 Weekly
2025-03-29 2025-03-29 $213.2 Weekly
2025-03-30 2025-03-30 $196.8 Weekly
2025-03-31 2025-03-31 $195.77 Weekly
2025-04-01 2025-04-01 $230.62 Weekly
2025-04-02 2025-04-02 $228.57 Weekly
2025-04-03 2025-04-03 $226.52 Weekly
2025-04-04 2025-04-04 $244.97 Weekly
2025-04-05 2025-04-05 $243.95 Weekly
2025-04-06 2025-04-06 $223.45 Weekly
2025-04-07 2025-04-07 $222.42 Weekly
2025-04-08 2025-04-08 $220.37 Weekly
2025-04-09 2025-04-09 $219.35 Weekly
2025-04-10 2025-04-10 $218.32 Weekly
2025-04-11 2025-04-11 $236.77 Weekly
2025-04-12 2025-04-12 $236.77 Weekly
2025-04-13 2025-04-13 $217.3 Weekly
2025-04-14 2025-04-14 $216.27 Weekly
2025-04-15 2025-04-15 $215.25 Weekly
2025-04-16 2025-04-16 $215.25 Weekly
2025-04-17 2025-04-17 $215.25 Weekly
2025-04-18 2025-04-18 $234.72 Weekly
2025-04-19 2025-04-19 $235.75 Weekly
2025-04-20 2025-04-20 $217.3 Weekly
2025-04-21 2025-04-21 $217.3 Weekly
2025-04-22 2025-04-22 $218.32 Weekly
2025-04-23 2025-04-23 $219.35 Weekly
2025-04-24 2025-04-24 $220.37 Weekly
2025-04-25 2025-04-25 $239.85 Weekly
2025-04-26 2025-04-26 $241.9 Weekly
2025-04-27 2025-04-27 $224.47 Weekly
2025-04-28 2025-04-28 $225.5 Weekly
2025-04-29 2025-04-29 $226.52 Weekly
2025-04-30 2025-04-30 $227.55 Weekly
2025-05-01 2025-05-01 $229.6 Weekly
2025-05-02 2025-05-02 $249.07 Weekly
2025-05-03 2025-05-03 $251.12 Weekly
2025-05-04 2025-05-04 $233.7 Weekly
2025-05-05 2025-05-05 $233.7 Weekly
2025-05-06 2025-05-06 $234.72 Weekly
2025-05-07 2025-05-07 $235.75 Weekly
2025-05-08 2025-05-08 $235.75 Weekly
2025-05-09 2025-05-09 $255.22 Weekly
2025-05-10 2025-05-10 $256.25 Weekly
2025-05-11 2025-05-11 $238.82 Weekly
2025-05-12 2025-05-12 $238.82 Weekly
2025-05-13 2025-05-13 $237.8 Weekly
2025-05-14 2025-05-14 $238.82 Weekly
2025-05-15 2025-05-15 $237.8 Weekly
2025-05-16 2025-05-16 $257.27 Weekly
2025-05-17 2025-05-17 $257.27 Weekly
2025-05-18 2025-05-18 $238.82 Weekly
2025-05-19 2025-05-19 $237.8 Weekly
2025-05-20 2025-05-20 $236.77 Weekly
2025-05-21 2025-05-21 $236.77 Weekly
2025-05-22 2025-05-22 $235.75 Weekly
2025-05-23 2025-05-23 $256.25 Weekly
2025-05-24 2025-05-24 $253.17 Weekly
2025-05-25 2025-05-25 $238.82 Weekly
2025-05-26 2025-05-26 $242.92 Weekly
2025-05-27 2025-05-27 $243.95 Weekly
2025-05-28 2025-05-28 $244.97 Weekly
2025-05-29 2025-05-29 $247.02 Weekly
2025-05-30 2025-05-30 $252.15 Weekly
2025-05-31 2025-05-31 $253.17 Weekly
2025-06-01 2025-06-01 $295.2 Daily
2025-06-02 2025-06-02 $292.12 Daily
2025-06-03 2025-06-03 $292.12 Daily
2025-06-04 2025-06-04 $293.15 Daily
2025-06-05 2025-06-05 $293.15 Daily
2025-06-06 2025-06-06 $317.75 Daily
2025-06-07 2025-06-07 $318.77 Daily
2025-06-08 2025-06-08 $296.22 Daily
2025-06-09 2025-06-09 $296.22 Daily
2025-06-10 2025-06-10 $297.25 Daily
2025-06-11 2025-06-11 $298.27 Daily
2025-06-12 2025-06-12 $298.27 Daily
2025-06-13 2025-06-13 $323.9 Daily
2025-06-14 2025-06-14 $325.95 Daily
2025-06-15 2025-06-15 $303.4 Daily
2025-06-16 2025-06-16 $305.45 Daily
2025-06-17 2025-06-17 $305.45 Daily
2025-06-18 2025-06-18 $306.47 Daily
2025-06-19 2025-06-19 $307.5 Daily
2025-06-20 2025-06-20 $332.1 Daily
2025-06-21 2025-06-21 $334.15 Daily
2025-06-22 2025-06-22 $311.6 Daily
2025-06-23 2025-06-23 $312.62 Daily
2025-06-24 2025-06-24 $312.62 Daily
2025-06-25 2025-06-25 $313.65 Daily
2025-06-26 2025-06-26 $313.65 Daily
2025-06-27 2025-06-27 $338.25 Daily
2025-06-28 2025-06-28 $339.27 Daily
2025-06-29 2025-06-29 $317.75 Daily
2025-06-30 2025-06-30 $317.75 Daily
2025-07-01 2025-07-01 $332.1 Daily
2025-07-02 2025-07-02 $331.07 Daily
2025-07-03 2025-07-03 $331.07 Daily
2025-07-04 2025-07-04 $326.97 Daily
2025-07-05 2025-07-05 $321.85 Daily
2025-07-06 2025-07-06 $313.65 Daily
2025-07-07 2025-07-07 $312.62 Daily
2025-07-08 2025-07-08 $317.75 Daily
2025-07-09 2025-07-09 $317.75 Daily
2025-07-10 2025-07-10 $316.72 Daily
2025-07-11 2025-07-11 $341.32 Daily
2025-07-12 2025-07-12 $341.32 Daily
2025-07-13 2025-07-13 $317.75 Daily
2025-07-14 2025-07-14 $316.72 Daily
2025-07-15 2025-07-15 $315.7 Daily
2025-07-16 2025-07-16 $315.7 Daily
2025-07-17 2025-07-17 $313.65 Daily
2025-07-18 2025-07-18 $338.25 Daily
2025-07-19 2025-07-19 $338.25 Daily
2025-07-20 2025-07-20 $313.65 Daily
2025-07-21 2025-07-21 $312.62 Daily
2025-07-22 2025-07-22 $312.62 Daily
2025-07-23 2025-07-23 $311.6 Daily
2025-07-24 2025-07-24 $311.6 Daily
2025-07-25 2025-07-25 $334.15 Daily
2025-07-26 2025-07-26 $334.15 Daily
2025-07-27 2025-07-27 $311.6 Daily
2025-07-28 2025-07-28 $310.57 Daily
2025-07-29 2025-07-29 $308.52 Daily
2025-07-30 2025-07-30 $308.52 Daily
2025-07-31 2025-07-31 $307.5 Daily
2025-08-01 2025-08-01 $333.12 Daily
2025-08-02 2025-08-02 $332.1 Daily
2025-08-03 2025-08-03 $308.52 Daily
2025-08-04 2025-08-04 $307.5 Daily
2025-08-05 2025-08-05 $306.47 Daily
2025-08-06 2025-08-06 $306.47 Daily
2025-08-07 2025-08-07 $306.47 Daily
2025-08-08 2025-08-08 $329.02 Daily
2025-08-09 2025-08-09 $331.07 Daily
2025-08-10 2025-08-10 $307.5 Daily
2025-08-11 2025-08-11 $306.47 Daily
2025-08-12 2025-08-12 $244.97 Daily
2025-08-13 2025-08-13 $244.97 Daily
2025-08-14 2025-08-14 $244.97 Daily
2025-08-15 2025-08-15 $263.42 Daily
2025-08-16 2025-08-16 $264.45 Daily
2025-08-17 2025-08-17 $246 Daily
2025-08-18 2025-08-18 $246 Daily
2025-08-19 2025-08-19 $244.97 Daily
2025-08-20 2025-08-20 $244.97 Daily
2025-08-21 2025-08-21 $244.97 Daily
2025-08-22 2025-08-22 $264.45 Daily
2025-08-23 2025-08-23 $265.47 Daily
2025-08-24 2025-08-24 $246 Daily
2025-08-25 2025-08-25 $246 Daily
2025-08-26 2025-08-26 $246 Daily
2025-08-27 2025-08-27 $246 Daily
2025-08-28 2025-08-28 $244.97 Daily
2025-08-29 2025-08-29 $255.22 Daily
2025-08-30 2025-08-30 $255.22 Daily
2025-08-31 2025-08-31 $247.02 Daily
2025-09-01 2025-09-01 $248.05 Daily
2025-09-02 2025-09-02 $248.05 Daily
2025-09-03 2025-09-03 $249.07 Daily
2025-09-04 2025-09-04 $247.02 Daily
2025-09-05 2025-09-05 $261.37 Daily
2025-09-06 2025-09-06 $262.4 Daily
2025-09-07 2025-09-07 $242.92 Daily
2025-09-08 2025-09-08 $241.9 Daily
2025-09-09 2025-09-09 $240.87 Daily
2025-09-10 2025-09-10 $240.87 Daily
2025-09-11 2025-09-11 $239.85 Daily
2025-09-12 2025-09-12 $258.3 Daily
2025-09-13 2025-09-13 $258.3 Daily
2025-09-14 2025-09-14 $238.82 Daily
2025-09-15 2025-09-15 $237.8 Daily
2025-09-16 2025-09-16 $237.8 Daily
2025-09-17 2025-09-17 $236.77 Daily
2025-09-18 2025-09-18 $236.77 Daily
2025-09-19 2025-09-19 $255.22 Daily
2025-09-20 2025-09-20 $256.25 Daily
2025-09-21 2025-09-21 $236.77 Daily
2025-09-22 2025-09-22 $236.77 Daily
2025-09-23 2025-09-23 $236.77 Daily
2025-09-24 2025-09-24 $236.77 Daily
2025-09-25 2025-09-25 $236.77 Daily
2025-09-26 2025-09-26 $256.25 Daily
2025-09-27 2025-09-27 $256.25 Daily
2025-09-28 2025-09-28 $238.82 Daily
2025-09-29 2025-09-29 $237.8 Daily
2025-09-30 2025-09-30 $237.8 Daily
2025-10-01 2025-10-01 $239.85 Daily
2025-10-02 2025-10-02 $238.82 Daily
2025-10-03 2025-10-03 $258.3 Daily
2025-10-04 2025-10-04 $259.32 Daily
2025-10-05 2025-10-05 $240.87 Daily
2025-10-06 2025-10-06 $239.85 Daily
2025-10-07 2025-10-07 $239.85 Daily
2025-10-08 2025-10-08 $239.85 Daily
2025-10-09 2025-10-09 $239.85 Daily
2025-10-10 2025-10-10 $247.02 Daily
2025-10-11 2025-10-11 $247.02 Daily
2025-10-12 2025-10-12 $238.82 Daily
2025-10-13 2025-10-13 $237.8 Daily
2025-10-14 2025-10-14 $236.77 Daily
2025-10-15 2025-10-15 $237.8 Daily
2025-10-16 2025-10-16 $238.82 Daily
2025-10-17 2025-10-17 $256.25 Daily
2025-10-18 2025-10-18 $256.25 Daily
2025-10-19 2025-10-19 $236.77 Daily
2025-10-20 2025-10-20 $235.75 Daily
2025-10-21 2025-10-21 $234.72 Daily
2025-10-22 2025-10-22 $233.7 Daily
2025-10-23 2025-10-23 $232.67 Daily
2025-10-24 2025-10-24 $251.12 Daily
2025-10-25 2025-10-25 $251.12 Daily
2025-10-26 2025-10-26 $231.65 Daily
2025-10-27 2025-10-27 $230.62 Daily
2025-10-28 2025-10-28 $229.6 Daily
2025-10-29 2025-10-29 $228.57 Daily
2025-10-30 2025-10-30 $227.55 Daily
2025-10-31 2025-10-31 $246 Daily
2025-11-01 2025-11-01 $247.02 Daily
2025-11-02 2025-11-02 $227.55 Daily
2025-11-03 2025-11-03 $226.52 Daily
2025-11-04 2025-11-04 $225.5 Daily
2025-11-05 2025-11-05 $224.47 Daily
2025-11-06 2025-11-06 $223.45 Daily
2025-11-07 2025-11-07 $241.9 Daily
2025-11-08 2025-11-08 $225.5 Daily
2025-11-09 2025-11-09 $217.3 Daily
2025-11-10 2025-11-10 $218.32 Daily
2025-11-11 2025-11-11 $218.32 Daily
2025-11-12 2025-11-12 $218.32 Daily
2025-11-13 2025-11-13 $217.3 Daily
2025-11-14 2025-11-14 $225.5 Daily
2025-11-15 2025-11-15 $235.75 Daily
2025-11-16 2025-11-16 $216.27 Daily
2025-11-17 2025-11-17 $214.22 Daily
2025-11-18 2025-11-18 $212.17 Daily
2025-11-19 2025-11-19 $211.15 Daily
2025-11-20 2025-11-20 $209.1 Daily
2025-11-21 2025-11-21 $226.52 Daily
2025-11-22 2025-11-22 $225.5 Daily
2025-11-23 2025-11-23 $225.5 Daily
2025-11-24 2025-11-24 $243.95 Daily
2025-11-25 2025-11-25 $244.97 Daily
2025-11-26 2025-11-26 $248.05 Daily
2025-11-27 2025-11-27 $251.12 Daily
2025-11-28 2025-11-28 $285.97 Daily
2025-11-29 2025-11-29 $275.72 Daily
2025-11-30 2025-11-30 $215.25 Daily
2025-12-01 2025-12-01 $212.17 Daily
2025-12-02 2025-12-02 $209.1 Daily
2025-12-03 2025-12-03 $208.07 Daily
2025-12-04 2025-12-04 $207.05 Daily
2025-12-05 2025-12-05 $227.55 Daily
2025-12-06 2025-12-06 $227.55 Daily
2025-12-07 2025-12-07 $207.05 Daily
2025-12-08 2025-12-08 $206.02 Daily
2025-12-09 2025-12-09 $206.02 Daily
2025-12-10 2025-12-10 $206.02 Daily
2025-12-11 2025-12-11 $207.05 Daily
2025-12-12 2025-12-12 $228.57 Daily
2025-12-13 2025-12-13 $229.6 Daily
2025-12-14 2025-12-14 $210.12 Daily
2025-12-15 2025-12-15 $211.15 Daily
2025-12-16 2025-12-16 $212.17 Daily
2025-12-17 2025-12-17 $213.2 Daily
2025-12-18 2025-12-18 $214.22 Daily
2025-12-19 2025-12-19 $236.77 Daily
2025-12-20 2025-12-20 $238.82 Daily
2025-12-21 2025-12-21 $219.35 Daily
2025-12-22 2025-12-22 $248.05 Daily
2025-12-23 2025-12-23 $244.97 Daily
2025-12-24 2025-12-24 $250.1 Daily
2025-12-25 2025-12-25 $250.1 Daily
2025-12-26 2025-12-26 $271.62 Daily
2025-12-27 2025-12-27 $290.07 Daily
2025-12-28 2025-12-28 $274.7 Daily
2025-12-29 2025-12-29 $276.75 Daily
2025-12-30 2025-12-30 $270.6 Daily
2025-12-31 2025-12-31 $270.6 Daily
2026-01-01 2026-01-01 $270.6 Daily
2026-01-02 2026-01-02 $291.1 Daily
2026-01-03 2026-01-03 $268.55 Daily
2026-01-04 2026-01-04 $226.52 Daily
2026-01-05 2026-01-05 $222.42 Daily
2026-01-06 2026-01-06 $221.4 Daily
2026-01-07 2026-01-07 $220.37 Daily
2026-01-08 2026-01-08 $219.35 Daily
2026-01-09 2026-01-09 $238.82 Daily
2026-01-10 2026-01-10 $238.82 Daily
2026-01-11 2026-01-11 $217.3 Daily
2026-01-12 2026-01-12 $216.27 Daily
2026-01-13 2026-01-13 $214.22 Daily
2026-01-14 2026-01-14 $214.22 Daily
2026-01-15 2026-01-15 $213.2 Daily
2026-01-16 2026-01-16 $270.6 Daily
2026-01-17 2026-01-17 $271.62 Daily
2026-01-18 2026-01-18 $216.27 Daily
2026-01-19 2026-01-19 $215.25 Daily
2026-01-20 2026-01-20 $215.25 Daily
2026-01-21 2026-01-21 $213.2 Daily
2026-01-22 2026-01-22 $214.22 Daily
2026-01-23 2026-01-23 $235.75 Daily
2026-01-24 2026-01-24 $236.77 Daily
2026-01-25 2026-01-25 $217.3 Daily
2026-01-26 2026-01-26 $217.3 Daily
2026-01-27 2026-01-27 $218.32 Daily
2026-01-28 2026-01-28 $219.35 Daily
2026-01-29 2026-01-29 $220.37 Daily
2026-01-30 2026-01-30 $241.9 Daily
2026-01-31 2026-01-31 $243.95 Daily
2026-02-01 2026-02-01 $224.47 Daily
2026-02-02 2026-02-02 $224.47 Daily
2026-02-03 2026-02-03 $224.47 Daily
2026-02-04 2026-02-04 $224.47 Daily
2026-02-05 2026-02-05 $224.47 Daily
2026-02-06 2026-02-06 $246 Daily
2026-02-07 2026-02-07 $246 Daily
2026-02-08 2026-02-08 $225.5 Daily
2026-02-09 2026-02-09 $224.47 Daily
2026-02-10 2026-02-10 $224.47 Daily
2026-02-11 2026-02-11 $223.45 Daily
2026-02-12 2026-02-12 $222.42 Daily
2026-02-13 2026-02-13 $255.22 Daily
2026-02-14 2026-02-14 $257.27 Daily
2026-02-15 2026-02-15 $222.42 Daily
2026-02-16 2026-02-16 $223.45 Daily
2026-02-17 2026-02-17 $225.5 Daily
2026-02-18 2026-02-18 $224.47 Daily
2026-02-19 2026-02-19 $224.47 Daily
2026-02-20 2026-02-20 $235.75 Daily
2026-02-21 2026-02-21 $235.75 Daily
2026-02-22 2026-02-22 $214.22 Daily
2026-02-23 2026-02-23 $213.2 Daily
2026-02-24 2026-02-24 $212.17 Daily
2026-02-25 2026-02-25 $212.17 Daily
2026-02-26 2026-02-26 $212.17 Daily
2026-02-27 2026-02-27 $233.7 Daily
2026-02-28 2026-02-28 $234.72 Daily
2026-03-01 2026-03-01 $216.27 Daily
2026-03-02 2026-03-02 $216.27 Daily
2026-03-03 2026-03-03 $217.3 Daily
2026-03-04 2026-03-04 $218.32 Daily
2026-03-05 2026-03-05 $220.37 Daily
