Awesome Large Home | Exceptional Location!

6 Bedrooms 3.5 Bathrooms Sleeps 18 Milwaukee

Bring your whole crew to enjoy this sprawling historic home located in Milwaukee's finest residential locations. Walkable to famous Lake Park and the Lake Michigan shoreline, this home blends modern creature comforts with history and charm. 2 luxury kitchens, multiple hang out spaces, garage parking, and a location that can't be beat! Close to UWM, multiple dining options, coffee shops, and downtown Milwaukee. Professionally managed by our local team.

Essentials

  • Air Conditioning
  • Dryer
  • Garage
  • Parking
  • Desk
  • Bed Linens
  • Essentials
  • Extra Pillows & Blankets
  • Towels
  • Hangers
  • Heating
  • Hot Water
  • Kitchen
  • Shampoo
  • Wireless Internet
  • Wifi
  • Ethernet Connection
  • Living Room
  • Hair Dryer
  • Laptop Friendly
  • Lock on Bedroom Door
  • Private Entrance
  • Private Living Room
  • Washer
  • Free wifi
  • Wifi speed 250mbps

Family

  • Bathtub

Kitchen

  • Coffee Maker
  • Dishwasher
  • Kitchen Island
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Spices
  • Stove
  • Dining table

Car

  • Not Necessary
  • Recommended

Facility

  • Free Parking
  • Street Parking

Outdoor

  • Garden or Backyard
  • Fenced Yard
  • Outdoor

Location

  • Downtown
  • Downtown (within 4 miles)

Themes

  • Family
  • Historic
  • Romantic
  • Spa
  • Sports Activities
  • Tourist Attractions

Accommodations

  • Large Groups (8+)
  • Cleaning: Optional

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Entertainment

  • Television
  • Smart TV

Attractions

  • Health Beauty Spa
  • Marina
  • Museums
  • Theme Parks
  • Water Parks
  • Winery Tours
  • Zoo

Logistics

  • Long Term Stays Allowed
  • Luggage Dropoff Allowed

Leisure

  • Antiquing
  • Bird Watching
  • Boating
  • Gambling
  • Outlet Shopping
  • Paddle Boating
  • Shopping
  • Sledding
  • Wildlife Viewing

Local

  • Fitness Center
  • Hospital
  • Laundromat

Sports

  • Cycling
  • Fishing
  • Fishing - Bay
  • Fishing - Freshwater
  • Hiking
  • Ice Skating
  • Jet Skiing
  • Pier Fishing
  • Sailing
  • Snorkeling
  • Swimming
  • Water Tubing
  • Wind Surfing
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25
$502.25
26
$502.25
27
$570.92
28 29 30
December 2024
S M T W T F S
01
$502.25
02
$502.25
03
$502.25
04
$502.25
05
$502.25
06
$550.42
07
$555.55
08
$502.25
09
$502.25
10
$502.25
11
$502.25
12
$502.25
13
$555.55
14
$560.67
15
$502.25
16
$502.25
17
$502.25
18
$502.25
19
$502.25
20
$564.77
21
$570.92
22 23
$511.47
24
$522.75
25
$520.7
26
$502.25
27 28
29 30
$502.25
31
$502.25
       
January 2025
S M T W T F S
      01 02
$502.25
03
$605.77
04
$567.85
05
$502.25
06
$502.25
07
$502.25
08
$502.25
09
$502.25
10
$551.45
11
$553.5
12
$502.25
13
$502.25
14
$502.25
15
$502.25
16
$502.25
17
$563.75
18
$563.75
19
$502.25
20
$502.25
21
$502.25
22
$502.25
23
$502.25
24
$548.37
25
$554.52
26
$502.25
27
$502.25
28
$502.25
29
$502.25
30
$502.25
31
$565.8
 
February 2025
S M T W T F S
            01
$954.27
02
$628.32
03
$629.35
04
$632.42
05
$634.47
06
$637.55
07
$964.52
08
$972.72
09
$642.67
10
$639.6
11
$638.57
12
$636.52
13
$634.47
14
$980.92
15
$979.9
16
$639.6
17
$636.52
18
$638.57
19
$634.47
20
$636.52
21
$939.92
22
$945.05
23
$613.97
24
$610.9
25
$610.9
26
$611.92
27
$613.97
28
$943
 
March 2025
S M T W T F S
            01
$953.25
02
$627.3
03
$629.35
04
$635.5
05
$641.65
06
$648.82
07
$982.97
08
$997.32
09
$675.47
10
$679.57
11
$687.77
12
$694.95
13
$703.15
14
$1036.27
15
$1049.6
16
$725.7
17
$727.75
18
$731.85
19
$734.92
20
$738
21
$1064.97
22
$1073.17
23
$743.12
24
$739.02
25
$736.97
26
$733.9
27
$731.85
28
$1053.7
29
$1056.77
30
$721.6
31
$714.42
         
April 2025
S M T W T F S
    01
$709.3
02
$704.17
03
$700.07
04
$1021.92
05
$1023.97
06
$690.85
07
$683.67
08
$681.62
09
$678.55
10
$677.52
11
$1002.45
12
$1008.6
13
$678.55
14
$676.5
15
$677.52
16
$678.55
17
$681.62
18
$1009.62
19
$1019.87
20
$692.9
21
$692.9
22
$695.97
23
$698.02
24
$702.12
25
$1031.15
26
$1041.4
27
$714.42
28
$713.4
29
$716.47
30
$718.52
     
May 2025
S M T W T F S
        01
$720.57
02
$1048.57
03
$1057.8
04
$728.77
05
$727.75
06
$729.8
07
$730.82
08
$732.87
09 10
11 12 13
$741.07
14
$743.12
15
$746.2
16
$1074.2
17
$1083.42
18
$756.45
19
$756.45
20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-11-20 2024-11-20 $502.25 Daily
2024-11-21 2024-11-21 $502.25 Daily
2024-11-22 2024-11-22 $551.45 Daily
2024-11-23 2024-11-23 $554.52 Daily
2024-11-24 2024-11-24 $502.25 Daily
2024-11-25 2024-11-25 $502.25 Daily
2024-11-26 2024-11-26 $502.25 Daily
2024-11-27 2024-11-27 $570.92 Daily
2024-11-28 2024-11-28 $574 Daily
2024-11-29 2024-11-29 $816.92 Daily
2024-11-30 2024-11-30 $798.47 Daily
2024-12-01 2024-12-01 $502.25 Daily
2024-12-02 2024-12-02 $502.25 Daily
2024-12-03 2024-12-03 $502.25 Daily
2024-12-04 2024-12-04 $502.25 Daily
2024-12-05 2024-12-05 $502.25 Daily
2024-12-06 2024-12-06 $550.42 Daily
2024-12-07 2024-12-07 $555.55 Daily
2024-12-08 2024-12-08 $502.25 Daily
2024-12-09 2024-12-09 $502.25 Daily
2024-12-10 2024-12-10 $502.25 Daily
2024-12-11 2024-12-11 $502.25 Daily
2024-12-12 2024-12-12 $502.25 Daily
2024-12-13 2024-12-13 $555.55 Daily
2024-12-14 2024-12-14 $560.67 Daily
2024-12-15 2024-12-15 $502.25 Daily
2024-12-16 2024-12-16 $502.25 Daily
2024-12-17 2024-12-17 $502.25 Daily
2024-12-18 2024-12-18 $502.25 Daily
2024-12-19 2024-12-19 $502.25 Daily
2024-12-20 2024-12-20 $564.77 Daily
2024-12-21 2024-12-21 $570.92 Daily
2024-12-22 2024-12-22 $519.67 Daily
2024-12-23 2024-12-23 $511.47 Daily
2024-12-24 2024-12-24 $522.75 Daily
2024-12-25 2024-12-25 $520.7 Daily
2024-12-26 2024-12-26 $502.25 Daily
2024-12-27 2024-12-27 $700.07 Daily
2024-12-28 2024-12-28 $714.42 Daily
2024-12-29 2024-12-29 $502.25 Daily
2024-12-30 2024-12-30 $502.25 Daily
2024-12-31 2024-12-31 $502.25 Daily
2025-01-01 2025-01-01 $502.25 Daily
2025-01-02 2025-01-02 $502.25 Daily
2025-01-03 2025-01-03 $605.77 Daily
2025-01-04 2025-01-04 $567.85 Daily
2025-01-05 2025-01-05 $502.25 Daily
2025-01-06 2025-01-06 $502.25 Daily
2025-01-07 2025-01-07 $502.25 Daily
2025-01-08 2025-01-08 $502.25 Daily
2025-01-09 2025-01-09 $502.25 Daily
2025-01-10 2025-01-10 $551.45 Daily
2025-01-11 2025-01-11 $553.5 Daily
2025-01-12 2025-01-12 $502.25 Daily
2025-01-13 2025-01-13 $502.25 Daily
2025-01-14 2025-01-14 $502.25 Daily
2025-01-15 2025-01-15 $502.25 Daily
2025-01-16 2025-01-16 $502.25 Daily
2025-01-17 2025-01-17 $563.75 Daily
2025-01-18 2025-01-18 $563.75 Daily
2025-01-19 2025-01-19 $502.25 Daily
2025-01-20 2025-01-20 $502.25 Daily
2025-01-21 2025-01-21 $502.25 Daily
2025-01-22 2025-01-22 $502.25 Daily
2025-01-23 2025-01-23 $502.25 Daily
2025-01-24 2025-01-24 $548.37 Daily
2025-01-25 2025-01-25 $554.52 Daily
2025-01-26 2025-01-26 $502.25 Daily
2025-01-27 2025-01-27 $502.25 Daily
2025-01-28 2025-01-28 $502.25 Daily
2025-01-29 2025-01-29 $502.25 Daily
2025-01-30 2025-01-30 $502.25 Daily
2025-01-31 2025-01-31 $565.8 Daily
2025-02-01 2025-02-01 $954.27 Daily
2025-02-02 2025-02-02 $628.32 Daily
2025-02-03 2025-02-03 $629.35 Daily
2025-02-04 2025-02-04 $632.42 Daily
2025-02-05 2025-02-05 $634.47 Daily
2025-02-06 2025-02-06 $637.55 Daily
2025-02-07 2025-02-07 $964.52 Daily
2025-02-08 2025-02-08 $972.72 Daily
2025-02-09 2025-02-09 $642.67 Daily
2025-02-10 2025-02-10 $639.6 Daily
2025-02-11 2025-02-11 $638.57 Daily
2025-02-12 2025-02-12 $636.52 Daily
2025-02-13 2025-02-13 $634.47 Daily
2025-02-14 2025-02-14 $980.92 Daily
2025-02-15 2025-02-15 $979.9 Daily
2025-02-16 2025-02-16 $639.6 Daily
2025-02-17 2025-02-17 $636.52 Daily
2025-02-18 2025-02-18 $638.57 Daily
2025-02-19 2025-02-19 $634.47 Daily
2025-02-20 2025-02-20 $636.52 Daily
2025-02-21 2025-02-21 $939.92 Daily
2025-02-22 2025-02-22 $945.05 Daily
2025-02-23 2025-02-23 $613.97 Daily
2025-02-24 2025-02-24 $610.9 Daily
2025-02-25 2025-02-25 $610.9 Daily
2025-02-26 2025-02-26 $611.92 Daily
2025-02-27 2025-02-27 $613.97 Daily
2025-02-28 2025-02-28 $943 Daily
2025-03-01 2025-03-01 $953.25 Daily
2025-03-02 2025-03-02 $627.3 Daily
2025-03-03 2025-03-03 $629.35 Daily
2025-03-04 2025-03-04 $635.5 Daily
2025-03-05 2025-03-05 $641.65 Daily
2025-03-06 2025-03-06 $648.82 Daily
2025-03-07 2025-03-07 $982.97 Daily
2025-03-08 2025-03-08 $997.32 Daily
2025-03-09 2025-03-09 $675.47 Daily
2025-03-10 2025-03-10 $679.57 Daily
2025-03-11 2025-03-11 $687.77 Daily
2025-03-12 2025-03-12 $694.95 Daily
2025-03-13 2025-03-13 $703.15 Daily
2025-03-14 2025-03-14 $1036.27 Daily
2025-03-15 2025-03-15 $1049.6 Daily
2025-03-16 2025-03-16 $725.7 Daily
2025-03-17 2025-03-17 $727.75 Daily
2025-03-18 2025-03-18 $731.85 Daily
2025-03-19 2025-03-19 $734.92 Daily
2025-03-20 2025-03-20 $738 Daily
2025-03-21 2025-03-21 $1064.97 Daily
2025-03-22 2025-03-22 $1073.17 Daily
2025-03-23 2025-03-23 $743.12 Daily
2025-03-24 2025-03-24 $739.02 Daily
2025-03-25 2025-03-25 $736.97 Daily
2025-03-26 2025-03-26 $733.9 Daily
2025-03-27 2025-03-27 $731.85 Daily
2025-03-28 2025-03-28 $1053.7 Daily
2025-03-29 2025-03-29 $1056.77 Daily
2025-03-30 2025-03-30 $721.6 Daily
2025-03-31 2025-03-31 $714.42 Daily
2025-04-01 2025-04-01 $709.3 Daily
2025-04-02 2025-04-02 $704.17 Daily
2025-04-03 2025-04-03 $700.07 Daily
2025-04-04 2025-04-04 $1021.92 Daily
2025-04-05 2025-04-05 $1023.97 Daily
2025-04-06 2025-04-06 $690.85 Daily
2025-04-07 2025-04-07 $683.67 Daily
2025-04-08 2025-04-08 $681.62 Daily
2025-04-09 2025-04-09 $678.55 Daily
2025-04-10 2025-04-10 $677.52 Daily
2025-04-11 2025-04-11 $1002.45 Daily
2025-04-12 2025-04-12 $1008.6 Daily
2025-04-13 2025-04-13 $678.55 Daily
2025-04-14 2025-04-14 $676.5 Daily
2025-04-15 2025-04-15 $677.52 Daily
2025-04-16 2025-04-16 $678.55 Daily
2025-04-17 2025-04-17 $681.62 Daily
2025-04-18 2025-04-18 $1009.62 Daily
2025-04-19 2025-04-19 $1019.87 Daily
2025-04-20 2025-04-20 $692.9 Daily
2025-04-21 2025-04-21 $692.9 Daily
2025-04-22 2025-04-22 $695.97 Daily
2025-04-23 2025-04-23 $698.02 Daily
2025-04-24 2025-04-24 $702.12 Daily
2025-04-25 2025-04-25 $1031.15 Daily
2025-04-26 2025-04-26 $1041.4 Daily
2025-04-27 2025-04-27 $714.42 Daily
2025-04-28 2025-04-28 $713.4 Daily
2025-04-29 2025-04-29 $716.47 Daily
2025-04-30 2025-04-30 $718.52 Daily
2025-05-01 2025-05-01 $720.57 Daily
2025-05-02 2025-05-02 $1048.57 Daily
2025-05-03 2025-05-03 $1057.8 Daily
2025-05-04 2025-05-04 $728.77 Daily
2025-05-05 2025-05-05 $727.75 Daily
2025-05-06 2025-05-06 $729.8 Daily
2025-05-07 2025-05-07 $730.82 Daily
2025-05-08 2025-05-08 $732.87 Daily
2025-05-09 2025-05-09 $1059.85 Daily
2025-05-10 2025-05-10 $1069.07 Daily
2025-05-11 2025-05-11 $740.05 Daily
2025-05-12 2025-05-12 $739.02 Daily
2025-05-13 2025-05-13 $741.07 Daily
2025-05-14 2025-05-14 $743.12 Daily
2025-05-15 2025-05-15 $746.2 Daily
2025-05-16 2025-05-16 $1074.2 Daily
2025-05-17 2025-05-17 $1083.42 Daily
2025-05-18 2025-05-18 $756.45 Daily
2025-05-19 2025-05-19 $756.45 Daily

Book Now

  • By # People
  • By # Families
How many people will be going?
How many rooms?
Detailed Quote
Split Cost Calculator
Add to Favorites
Inquire
Share
Print