Prestigious Location Near Lake Michigan

2 Bedrooms 1.5 Bathrooms Sleeps 6 Milwaukee

*Ask us about special offseason rates for Extended Stays!* Enjoy this beautiful home in an upscale Milwaukee location! Walkable to famous Lake Park and the Lake Michigan shoreline, this home blends modern creature comforts with history and charm. Soaring ceilings, luxury kitchen, plenty of living space, garage parking, and a location that can't be beat! Close to UWM, multiple dining options, coffee shops, and downtown Milwaukee. Professionally managed by our local team.

Essentials

  • Air Conditioning
  • Dryer
  • Garage
  • Parking
  • Desk
  • Bed Linens
  • Essentials
  • Extra Pillows & Blankets
  • Towels
  • Hangers
  • Heating
  • Hot Water
  • Kitchen
  • Shampoo
  • Wireless Internet
  • Wifi
  • Ethernet Connection
  • Living Room
  • Hair Dryer
  • Laptop Friendly
  • Lock on Bedroom Door
  • Private Entrance
  • Private Living Room
  • Washer
  • Free wifi
  • Wifi speed 250mbps

Family

  • Bathtub

Kitchen

  • Coffee Maker
  • Dishwasher
  • Kitchen Island
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Spices
  • Stove
  • Dining table

Car

  • Not Necessary
  • Recommended

Facility

  • Free Parking
  • Street Parking

Outdoor

  • Garden or Backyard
  • Fenced Yard
  • Outdoor

Location

  • Downtown
  • Downtown (within 4 miles)

Themes

  • Family
  • Historic
  • Romantic
  • Spa
  • Sports Activities
  • Tourist Attractions

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Entertainment

  • Television
  • Smart TV

Accommodations

  • Cleaning: Optional

Attractions

  • Health Beauty Spa
  • Marina
  • Museums
  • Theme Parks
  • Water Parks
  • Winery Tours
  • Zoo

Logistics

  • Long Term Stays Allowed
  • Luggage Dropoff Allowed

Leisure

  • Antiquing
  • Bird Watching
  • Boating
  • Gambling
  • Outlet Shopping
  • Paddle Boating
  • Shopping
  • Sledding
  • Wildlife Viewing

Local

  • Fitness Center
  • Hospital
  • Laundromat

Sports

  • Cycling
  • Fishing
  • Fishing - Bay
  • Fishing - Freshwater
  • Hiking
  • Ice Skating
  • Jet Skiing
  • Pier Fishing
  • Sailing
  • Snorkeling
  • Swimming
  • Water Tubing
  • Wind Surfing
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01
$289.05
02
$282.9
03
$282.9
04
$282.9
05
$282.9
06
$328
07
$330.05
08
$282.9
09
$282.9
10
$282.9
11
$282.9
12
$282.9
13
$331.07
14
$334.15
15
$282.9
16
$282.9
17
$283.92
18
$283.92
19
$285.97
20
$338.25
21
$341.32
22 23 24 25 26 27 28
29 30
$355.67
31
$348.5
       
January 2025
S M T W T F S
      01 02
$331.07
03
$357.72
04
$334.15
05
$287
06
$283.92
07
$282.9
08
$282.9
09
$282.9
10
$329.02
11
$331.07
12
$282.9
13
$282.9
14
$282.9
15
$282.9
16
$282.9
17
$334.15
18
$335.17
19
$282.9
20
$282.9
21
$282.9
22
$282.9
23
$282.9
24
$321.85
25
$324.92
26
$282.9
27
$282.9
28
$282.9
29
$282.9
30
$282.9
31
$328
 
February 2025
S M T W T F S
            01
$474.57
02
$399.75
03
$399.75
04
$399.75
05
$399.75
06
$400.77
07
$474.57
08
$477.65
09
$402.82
10
$401.8
11
$400.77
12
$399.75
13
$399.75
14
$500.2
15
$508.4
16
$404.87
17
$406.92
18
$405.9
19
$403.85
20
$405.9
21
$467.4
22
$470.47
23
$395.65
24
$394.62
25
$394.62
26
$394.62
27
$396.67
28
$470.47
 
March 2025
S M T W T F S
            01
$476.62
02
$402.82
03
$403.85
04
$404.87
05
$407.95
06
$411.02
07
$486.87
08
$493.02
09
$421.27
10
$423.32
11
$425.37
12
$428.45
13
$430.5
14
$506.35
15
$512.5
16
$439.72
17
$440.75
18
$440.75
19
$442.8
20
$443.82
21
$517.62
22
$520.7
23
$446.9
24
$444.85
25
$443.82
26
$442.8
27
$441.77
28
$513.52
29
$515.57
30
$439.72
31
$436.65
         
April 2025
S M T W T F S
    01
$435.62
02
$432.55
03
$431.52
04
$503.27
05
$505.32
06
$429.47
07
$426.4
08
$425.37
09
$424.35
10
$424.35
11
$497.12
12
$500.2
13
$426.4
14
$425.37
15
$425.37
16
$426.4
17
$427.42
18
$501.22
19
$506.35
20
$433.57
21
$433.57
22
$434.6
23
$435.62
24
$437.67
25
$512.5
26
$517.62
27
$443.82
28
$443.82
29
$444.85
30
$445.87
     
May 2025
S M T W T F S
        01
$447.92
02
$520.7
03
$524.8
04
$451
05
$449.97
06
$448.95
07
$448.95
08
$449.97
09 10
11 12 13
$447.92
14
$447.92
15
$447.92
16
$520.7
17
$523.77
18
$448.95
19
$447.92
20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-11-20 2024-11-20 $283.92 Daily
2024-11-21 2024-11-21 $283.92 Daily
2024-11-22 2024-11-22 $334.15 Daily
2024-11-23 2024-11-23 $336.2 Daily
2024-11-24 2024-11-24 $283.92 Daily
2024-11-25 2024-11-25 $323.9 Daily
2024-11-26 2024-11-26 $321.85 Daily
2024-11-27 2024-11-27 $330.05 Daily
2024-11-28 2024-11-28 $331.07 Daily
2024-11-29 2024-11-29 $386.42 Daily
2024-11-30 2024-11-30 $366.95 Daily
2024-12-01 2024-12-01 $289.05 Daily
2024-12-02 2024-12-02 $282.9 Daily
2024-12-03 2024-12-03 $282.9 Daily
2024-12-04 2024-12-04 $282.9 Daily
2024-12-05 2024-12-05 $282.9 Daily
2024-12-06 2024-12-06 $328 Daily
2024-12-07 2024-12-07 $330.05 Daily
2024-12-08 2024-12-08 $282.9 Daily
2024-12-09 2024-12-09 $282.9 Daily
2024-12-10 2024-12-10 $282.9 Daily
2024-12-11 2024-12-11 $282.9 Daily
2024-12-12 2024-12-12 $282.9 Daily
2024-12-13 2024-12-13 $331.07 Daily
2024-12-14 2024-12-14 $334.15 Daily
2024-12-15 2024-12-15 $282.9 Daily
2024-12-16 2024-12-16 $282.9 Daily
2024-12-17 2024-12-17 $283.92 Daily
2024-12-18 2024-12-18 $283.92 Daily
2024-12-19 2024-12-19 $285.97 Daily
2024-12-20 2024-12-20 $338.25 Daily
2024-12-21 2024-12-21 $341.32 Daily
2024-12-22 2024-12-22 $351.57 Daily
2024-12-23 2024-12-23 $347.47 Daily
2024-12-24 2024-12-24 $352.6 Daily
2024-12-25 2024-12-25 $353.62 Daily
2024-12-26 2024-12-26 $347.47 Daily
2024-12-27 2024-12-27 $413.07 Daily
2024-12-28 2024-12-28 $424.35 Daily
2024-12-29 2024-12-29 $362.85 Daily
2024-12-30 2024-12-30 $355.67 Daily
2024-12-31 2024-12-31 $348.5 Daily
2025-01-01 2025-01-01 $340.3 Daily
2025-01-02 2025-01-02 $331.07 Daily
2025-01-03 2025-01-03 $357.72 Daily
2025-01-04 2025-01-04 $334.15 Daily
2025-01-05 2025-01-05 $287 Daily
2025-01-06 2025-01-06 $283.92 Daily
2025-01-07 2025-01-07 $282.9 Daily
2025-01-08 2025-01-08 $282.9 Daily
2025-01-09 2025-01-09 $282.9 Daily
2025-01-10 2025-01-10 $329.02 Daily
2025-01-11 2025-01-11 $331.07 Daily
2025-01-12 2025-01-12 $282.9 Daily
2025-01-13 2025-01-13 $282.9 Daily
2025-01-14 2025-01-14 $282.9 Daily
2025-01-15 2025-01-15 $282.9 Daily
2025-01-16 2025-01-16 $282.9 Daily
2025-01-17 2025-01-17 $334.15 Daily
2025-01-18 2025-01-18 $335.17 Daily
2025-01-19 2025-01-19 $282.9 Daily
2025-01-20 2025-01-20 $282.9 Daily
2025-01-21 2025-01-21 $282.9 Daily
2025-01-22 2025-01-22 $282.9 Daily
2025-01-23 2025-01-23 $282.9 Daily
2025-01-24 2025-01-24 $321.85 Daily
2025-01-25 2025-01-25 $324.92 Daily
2025-01-26 2025-01-26 $282.9 Daily
2025-01-27 2025-01-27 $282.9 Daily
2025-01-28 2025-01-28 $282.9 Daily
2025-01-29 2025-01-29 $282.9 Daily
2025-01-30 2025-01-30 $282.9 Daily
2025-01-31 2025-01-31 $328 Daily
2025-02-01 2025-02-01 $474.57 Daily
2025-02-02 2025-02-02 $399.75 Daily
2025-02-03 2025-02-03 $399.75 Daily
2025-02-04 2025-02-04 $399.75 Daily
2025-02-05 2025-02-05 $399.75 Daily
2025-02-06 2025-02-06 $400.77 Daily
2025-02-07 2025-02-07 $474.57 Daily
2025-02-08 2025-02-08 $477.65 Daily
2025-02-09 2025-02-09 $402.82 Daily
2025-02-10 2025-02-10 $401.8 Daily
2025-02-11 2025-02-11 $400.77 Daily
2025-02-12 2025-02-12 $399.75 Daily
2025-02-13 2025-02-13 $399.75 Daily
2025-02-14 2025-02-14 $500.2 Daily
2025-02-15 2025-02-15 $508.4 Daily
2025-02-16 2025-02-16 $404.87 Daily
2025-02-17 2025-02-17 $406.92 Daily
2025-02-18 2025-02-18 $405.9 Daily
2025-02-19 2025-02-19 $403.85 Daily
2025-02-20 2025-02-20 $405.9 Daily
2025-02-21 2025-02-21 $467.4 Daily
2025-02-22 2025-02-22 $470.47 Daily
2025-02-23 2025-02-23 $395.65 Daily
2025-02-24 2025-02-24 $394.62 Daily
2025-02-25 2025-02-25 $394.62 Daily
2025-02-26 2025-02-26 $394.62 Daily
2025-02-27 2025-02-27 $396.67 Daily
2025-02-28 2025-02-28 $470.47 Daily
2025-03-01 2025-03-01 $476.62 Daily
2025-03-02 2025-03-02 $402.82 Daily
2025-03-03 2025-03-03 $403.85 Daily
2025-03-04 2025-03-04 $404.87 Daily
2025-03-05 2025-03-05 $407.95 Daily
2025-03-06 2025-03-06 $411.02 Daily
2025-03-07 2025-03-07 $486.87 Daily
2025-03-08 2025-03-08 $493.02 Daily
2025-03-09 2025-03-09 $421.27 Daily
2025-03-10 2025-03-10 $423.32 Daily
2025-03-11 2025-03-11 $425.37 Daily
2025-03-12 2025-03-12 $428.45 Daily
2025-03-13 2025-03-13 $430.5 Daily
2025-03-14 2025-03-14 $506.35 Daily
2025-03-15 2025-03-15 $512.5 Daily
2025-03-16 2025-03-16 $439.72 Daily
2025-03-17 2025-03-17 $440.75 Daily
2025-03-18 2025-03-18 $440.75 Daily
2025-03-19 2025-03-19 $442.8 Daily
2025-03-20 2025-03-20 $443.82 Daily
2025-03-21 2025-03-21 $517.62 Daily
2025-03-22 2025-03-22 $520.7 Daily
2025-03-23 2025-03-23 $446.9 Daily
2025-03-24 2025-03-24 $444.85 Daily
2025-03-25 2025-03-25 $443.82 Daily
2025-03-26 2025-03-26 $442.8 Daily
2025-03-27 2025-03-27 $441.77 Daily
2025-03-28 2025-03-28 $513.52 Daily
2025-03-29 2025-03-29 $515.57 Daily
2025-03-30 2025-03-30 $439.72 Daily
2025-03-31 2025-03-31 $436.65 Daily
2025-04-01 2025-04-01 $435.62 Daily
2025-04-02 2025-04-02 $432.55 Daily
2025-04-03 2025-04-03 $431.52 Daily
2025-04-04 2025-04-04 $503.27 Daily
2025-04-05 2025-04-05 $505.32 Daily
2025-04-06 2025-04-06 $429.47 Daily
2025-04-07 2025-04-07 $426.4 Daily
2025-04-08 2025-04-08 $425.37 Daily
2025-04-09 2025-04-09 $424.35 Daily
2025-04-10 2025-04-10 $424.35 Daily
2025-04-11 2025-04-11 $497.12 Daily
2025-04-12 2025-04-12 $500.2 Daily
2025-04-13 2025-04-13 $426.4 Daily
2025-04-14 2025-04-14 $425.37 Daily
2025-04-15 2025-04-15 $425.37 Daily
2025-04-16 2025-04-16 $426.4 Daily
2025-04-17 2025-04-17 $427.42 Daily
2025-04-18 2025-04-18 $501.22 Daily
2025-04-19 2025-04-19 $506.35 Daily
2025-04-20 2025-04-20 $433.57 Daily
2025-04-21 2025-04-21 $433.57 Daily
2025-04-22 2025-04-22 $434.6 Daily
2025-04-23 2025-04-23 $435.62 Daily
2025-04-24 2025-04-24 $437.67 Daily
2025-04-25 2025-04-25 $512.5 Daily
2025-04-26 2025-04-26 $517.62 Daily
2025-04-27 2025-04-27 $443.82 Daily
2025-04-28 2025-04-28 $443.82 Daily
2025-04-29 2025-04-29 $444.85 Daily
2025-04-30 2025-04-30 $445.87 Daily
2025-05-01 2025-05-01 $447.92 Daily
2025-05-02 2025-05-02 $520.7 Daily
2025-05-03 2025-05-03 $524.8 Daily
2025-05-04 2025-05-04 $451 Daily
2025-05-05 2025-05-05 $449.97 Daily
2025-05-06 2025-05-06 $448.95 Daily
2025-05-07 2025-05-07 $448.95 Daily
2025-05-08 2025-05-08 $449.97 Daily
2025-05-09 2025-05-09 $522.75 Daily
2025-05-10 2025-05-10 $525.82 Daily
2025-05-11 2025-05-11 $451 Daily
2025-05-12 2025-05-12 $448.95 Daily
2025-05-13 2025-05-13 $447.92 Daily
2025-05-14 2025-05-14 $447.92 Daily
2025-05-15 2025-05-15 $447.92 Daily
2025-05-16 2025-05-16 $520.7 Daily
2025-05-17 2025-05-17 $523.77 Daily
2025-05-18 2025-05-18 $448.95 Daily
2025-05-19 2025-05-19 $447.92 Daily

Book Now

  • By # People
  • By # Families
How many people will be going?
How many rooms?
Detailed Quote
Split Cost Calculator
Add to Favorites
Inquire
Share
Print